Inmate Inquiry

Inmate Search

Showing 4401 to 4500 of 10051
Photo Name Subject Number In Custody Scheduled Release Date Gender Date of Birth Height Weight Multiple Bookings Housing Facility
1CY0ZDOM INGLE, STEPHANIE MARIE 94644 Female 05/25/1994 5' 4" 115.0 lbs
1CY1TXT7 INGRAM, DANIEL SCARLETTE 247540 Male 01/01/1988 6' 1" 150.0 lbs
1CY1QMMB INGRAM, PAUL WAYNE 230159 Male 08/14/1964 6' 0" 245.0 lbs
1CY1WFRS INGRAM, TROY RUSSELL 6181 Male 09/30/1974 5' 8" 180.0 lbs
1CY123PM IPARREA ALAMILLA, VALERIA 168337 Female 01/22/1993 5' 4" 140.0 lbs
1CY1JUO5 IRBY, LARRY LEE Third 186226 Male 12/28/2003 5' 9" 170.0 lbs Yes
1CY1OPLE IRBY, NYJA LARREL 218037 Female 12/06/2002 5' 3" 120.0 lbs Yes
1CY1LPU3 IRIAS MACEDO, EDGARDO SAUL 210795 Male 07/04/2003 5' 5" 140.0 lbs
1CY1HYKX IRINEL VASILE, IRIMIA 202353 Male 01/30/1982 6' 1" 200.0 lbs
Irinel-Vasile, Irimia 202365 Male 01/30/1982 6' 1" 180.0 lbs
1CY1SFOI IRIZARRY, JORGE GABRIEL 237916 Male 01/13/1992 5' 8" 165.0 lbs
1CY1POMC IRVIN, PRECIOUS JOY TAMARA 224426 Female 08/26/2002 5' 7" 215.0 lbs
1CY19Q4W IRVIN, TYRONE JULIOUS 186372 Male 01/08/1990 5' 3" 200.0 lbs
1CY1SG4Z ISAAC, CHRISTOPHER THOMAS 240834 Male 02/29/1984 5' 1"
1CY1TUTN ISAAC, JAKHYRI ZANQUELL 247067 Male 11/10/2004 6' 1" 160.0 lbs
1CY1E0YT ISENHOWER, CHRISTEN ASHLEY 119603 Female 01/06/1988 5' 6" 130.0 lbs
1CY1LB5D ISHAM, JERMAINE DELAWRENCE 209780 Male 03/19/2003 5' 8" 175.0 lbs
1CY1AYDX ISIK, AYHAN 188922 Male 01/01/1966 5' 9" 185.0 lbs
1CY1OASU Isitua, Chuks Lucky 217501 Male 11/07/2001 6' 11" 300.0 lbs
1CY1D8P5 ISLER, ROSEANNE 187429 Female 11/26/1981 5' 5" 120.0 lbs Yes
1CY1J0X8 ISOM, JESSE COLBY 194182 Male 11/06/1989 6' 0" 175.0 lbs
1CY1G91B ITURRA, CARLOS ALFREDO 199013 Male 09/23/1989 5' 8" 175.0 lbs
1CY1G93J IVANCHAK, TARAS 199014 Male 07/12/1994 5' 10" 180.0 lbs
1CY1U0AI IVERSON, CHRISTOPHER RALPH 219664 Male 10/23/1963 6' 1" 215.0 lbs Yes
1CY1ME7S IVEY, LINDA FRANCES 39486 Female 05/09/1954 5' 6" 135.0 lbs
1CY1QWAD IVY, GARY DALE Second 231029 Male 01/23/1973 5' 5" 150.0 lbs
1CY1QJYP IWER-GILLIAM, ALIJAH JAMES 164860 Male 08/03/1991 5' 9" 185.0 lbs
1CY12Q9J IZAGUIRRE OLIVA, JARRIN YAMIL 169881 Male 04/20/1973 5' 6" 150.0 lbs
1CY1VWXH JACINTO DE SOUZA, NILSON 256237 Male 03/27/1979 5' 8" 180.0 lbs
1CY1DJFY JACKSON, ANN MARIE 177672 Female 06/06/1959 5' 8" 120.0 lbs
1CY0WZAX JACKSON, ANTHONY WAYNE 94844 Male 09/02/1982 6' 2" 170.0 lbs
1CY1LPG0 JACKSON, APRIL MISTY 177834 Female 03/30/1979 5' 5" 160.0 lbs
1CY11H16 JACKSON, CHRISTIAN FREEMAN 97579 Male 07/10/1998 6' 1" 180.0 lbs
1CY1GT0W JACKSON, CHRISTINA EVONNE 200207 Female 12/28/1992 5' 7" 220.0 lbs
1CY1PLL4 Jackson, Christopher Dangelo Junior 219862 Male 03/20/1993 5' 10" 280.0 lbs
1CY1RWOA JACKSON, CLAYDEN PORTER 212646 Male 06/03/2005 6' 3" 175.0 lbs
1CY1V449 JACKSON, DENNIS MICHAEL PARKER 196517 Yes Male 11/04/2005 5' 11" 160.0 lbs Walton County Jail
1CY1H4GB JACKSON, JAMAR ZYKE 200916 Male 12/02/1999 5' 5" 140.0 lbs
1CY0TNI8 JACKSON, JAMES DEXTER 6233 Male 08/30/1985 5' 6" 161.0 lbs
1CY188U0 JACKSON, JAMES DOUGLAS Junior 183418 Male 07/19/1988 6' 1" 210.0 lbs
1CY1UR3C JACKSON, JAYVON MONTEZ 252743 Male 01/21/1997 6' 3" 250.0 lbs
1CY11F5P JACKSON, JENNIFER LEA 39650 Female 05/18/1981 5' 6" 185.0 lbs
1CY1DCCA JACKSON, JENNIFER LYNN 185496 Female 09/29/1982 5' 4" 130.0 lbs Yes
1CY1SZV9 JACKSON, JESSIKA KNIGHT 88751 Female 05/01/1986 5' 6" 110.0 lbs
1CY1VU2D JACKSON, JOANNA LEANN 6239 Yes Female 09/12/1991 5' 2" 180.0 lbs Yes Walton County Jail
1CY1P0SC JACKSON, JOSEPH ALLEN 78968 Male 07/11/1975 5' 9" 160.0 lbs Yes
1CY19VHR JACKSON, JOSEPH LUKE 169395 Male 02/10/2003 5' 9" 150.0 lbs
1CY0XSI7 JACKSON, JUSTIN DWAYNE 158454 Male 08/03/1986 5' 9" 180.0 lbs
1CY1WGWG JACKSON, KADEN DALE 139150 Female 03/18/2001 5' 5" 130.0 lbs Yes
1CY1JVNZ JACKSON, KAYLA HAROLYNN 47809 Female 11/11/1990 5' 11" 230.0 lbs Yes
1CY0WXX8 Jackson, Kenneth Jerome 156169 Male 07/17/1995 5' 10" 165.0 lbs
1CY0YROM JACKSON, KEVIN EARL 160660 Male 10/28/1974 5' 8" 200.0 lbs
1CY1Q1A1 JACKSON, LORETTA FRANCIS 226980 Female 02/15/1957 5' 6" 150.0 lbs
1CY1G895 JACKSON, QUANDRARECK ORLANDO DEWADE 150385 Male 10/01/1998 5' 11" 180.0 lbs Yes
1CY1HTDE JACKSON, RANDALL EUGENE Junior 202095 Male 05/23/1961 5' 7" 145.0 lbs Yes
1CY1CJDX JACOBO, HECTOR DEALUZ 191952 Male 06/09/1991 5' 4" 180.0 lbs
1CY11ZU0 JACOBS, AUSTIN NATHAN 111361 Male 02/14/1994 5' 9" 190.0 lbs
1CY1RJVW JACOBS, JOSEPH Junior 201373 Yes Male 09/11/1990 5' 6" 162.0 lbs Yes Walton County Jail
1CY1UILD JACOBS, MICHAEL LEE 157795 Male 08/01/1994 6' 0" 190.0 lbs
1CY13QW3 JACOBS, OTIS LAMONT 172939 Male 11/13/1993
1CY1428I JACOBY, ADAM LUCAS 165253 Male 09/27/1983 6' 2" 200.0 lbs
1CY19904 JACOX, DAMIAN CHRISTIAN SCOTT 172985 Male 11/01/1998 5' 8" 120.0 lbs
1CY1SCFM JAMES, CHARLIE WADE 236215 Yes Male 02/16/1972 5' 8" 180.0 lbs Yes Walton County Jail
1CY1OPTS JAMES, DARVIS DEAN Junior 203030 Male 12/24/1995 5' 9" 171.0 lbs
1CY0V3TH James, Hernando Letrovell Junior 107332 Male 03/17/1998 6' 1" 183.0 lbs
1CY0VXJ0 JAMES, JAMIE DELAINE 6279 Female 04/12/1973 5' 1" 120.0 lbs
1CY1ICH3 JAMES, JASON PAUL 203199 Male 10/09/1980 5' 9" 215.0 lbs
1CY11JF9 JAMES, JOANN LOWELL 6280 Female 07/02/1963 5' 3" 125.0 lbs
1CY1PUYK JAMES, JOSEPH CLAY 225908 Male 01/07/1987 5' 8" 185.0 lbs Yes
1CY17QZZ JAMES, MAX LAMARR 182348 Male 12/21/1983 5' 7" 150.0 lbs
1CY1SKQZ JAMES, MYRON DEMETRIUS 241490 Male 04/04/1976 5' 8" 220.0 lbs
1CY1R94T JAMES, STEPHAN DEVON 232183 Yes 10/3/2026 12:00 AM Male 12/23/1994 6' 1" WCJ TOC
1CY1521V JAMISON, MICHAEL ALLEN 161768 Male 10/29/1946 5' 9" 180.0 lbs
1CY1CWJN JAMISON, STEVEN ALEXANDER 192676 Male 01/28/2002 5' 6" 185.0 lbs
1CY1EILD JANISCH, VICTORIA LYNN 129921 Female 09/15/1999 5' 4" 145.0 lbs
1CY19C7I JARAMILLO-MENDOZA, JONATHAN 185609 Male 07/20/1999 5' 8" 145.0 lbs
1CY0ZSI5 JARMAN, BRANDON WAYNE 162774 Male 01/31/1985 6' 1" 152.0 lbs
1CY19YE2 JARMAN, OUIDA 186912 Female 02/20/1971 5' 4" 135.0 lbs
1CY1T783 JARNECKE, NICHOLAS EDWARD 177667 Male 09/10/1996 4' 2" 140.0 lbs
1CY1EW65 jarquin, salvador antonio delgado 188104 Male 09/19/1995 5' 4" 190.0 lbs Yes
1CY151BF JARRELL, BRIAN EDWARD 176310 Male 12/03/1976 6' 2" 290.0 lbs
1CY15QRW JASIAK, KELSEY ELAINE 115067 Female 03/07/1995 5' 5" 120.0 lbs Yes
1CY12FSR JASPER, MAX R 169202 Male 06/05/1985
1CY1BR6H JAYMES, JOEL SALGUERO 190500 Male 10/26/1978 5' 5" 195.0 lbs
1CY1VE45 JEAN LOUIS, ZYAIRE RG 202311 Male 12/22/2004 6' 1" 120.0 lbs Yes
1CY1QYFM JEAN, NICHOLSON 76947 Male 08/25/1987 5' 8" 165.0 lbs
1CY118AY JEANSONNE, DONALD GENE 112814 Male 12/12/1974 5' 9" 190.0 lbs
1CY1A17C JEFFERSON, ANGLIA MICHELLE 187047 Female 11/07/1966 5' 7" 105.0 lbs
1CY1SYJ4 JEFFERSON, CHERYL ANNETTE 244141 Female 09/23/1962 5' 4" 160.0 lbs
1CY1573M JEFFERSON, CLAUDIA ROMONA 6301 Female 09/05/1985 5' 3" 200.0 lbs
1CY1B1MK JEFFERSON, DOMONIQUE 189110 Female 12/24/1985 5' 6" 250.0 lbs
1CY1UQFI JEFFERSON, GRADY MELVIN Junior 222879 Male 04/12/1966 5' 10" 165.0 lbs Yes
1CY1A17G JEFFERSON, JASON WAYNE 187046 Male 09/25/1977 7' 5" 170.0 lbs
1CY1SDRD JEFFERY, WILLIAM C 239944 Male 10/02/1957 6' 1" 185.0 lbs
1CY11NDR JEFFREY, ADAM PRESTON 166893 Male 03/12/1982 6' 2" 220.0 lbs
1CY163NH JEFFRIES, DANIEL LESLIE 147984 Male 03/11/1972 5' 10" 170.0 lbs Yes
1CY1NDRE JENKINS, BRADLEY KYLE 121512 Male 12/14/1987 6' 2" 250.0 lbs Yes
1CY1KBJ5 JENKINS, CARLOS ANTONIO 6307 Male 05/08/1992 6' 2" 268.0 lbs Yes
1CY1LY2P JENKINS, CODY ALAN 77953 Male 11/07/1995 6' 2" 170.0 lbs Yes
1CY1SR79 JENKINS, JAMES ROBERT Junior 6308 Yes 8/31/2026 12:00 AM Male 09/06/1966 5' 8" 155.0 lbs Yes Walton County Jail
First
Last