Inmate Inquiry

Inmate Search

Showing 5101 to 5200 of 10051
Photo Name Subject Number In Custody Scheduled Release Date Gender Date of Birth Height Weight Multiple Bookings Housing Facility
1CY1CALO LAYTON, ROBERT MATTHEW 191525 Male 04/14/1993 6' 5" 250.0 lbs
1CY1A16N LAZARO RUNQUILLO, JOSE JESUS 187045 Male 08/08/1984 5' 4" 140.0 lbs
1CY1HWQ7 LAZARUS, KYLE ROBIN 162429 Male 10/19/1992 5' 2" 130.0 lbs
1CY0ZAK0 LAZO DIAZ, JACOBO 161671 Male 11/26/1976
1CY1USES LAZO SEVILLA, YARIELA ELIZABETH 252846 Female 08/28/1985 5' 4" 160.0 lbs
1CY0YQYT Le, Tina Thi 160621 Female 03/20/1990 5' 7" 107.0 lbs
1CY122RK LEACH, JAMES MICHAEL 168122 Male 12/02/1985 5' 9" 200.0 lbs Yes
1CY1TA9T Leach, John Wilson Third 245259 Male 09/22/1996 6' 0" 140.0 lbs
1CY1J75U LEAK, AMY JOYCE 139604 Female 04/20/1982 5' 8" 190.0 lbs
1CY1F9H3 LEAK, JAMARI MIKAL 174684 Male 11/08/1992 6' 0" 210.0 lbs
Leandro, Carlos Ciro 230279
1CY1HIJG LEARY, WILLIAM SHANE 163590 Male 06/27/1977 5' 10" 200.0 lbs Yes
1CY0Y6X6 LEATH, JAMES TYRONE 159366 Male 11/13/1973 1' 7" 190.0 lbs
1CY1ESY7 LEATHERS, PATTY LOUISE 43794 Female 06/22/1977 5' 0" 145.0 lbs
1CY1VSV4 LEATHERS, WILLIAM E 256661 Male 04/23/1999 5' 7" 180.0 lbs
1CY1VDSP LEAVERTON, MARTIN DANIEL 223096 Yes Male 04/04/1963 5' 11" 275.0 lbs Walton County Jail
1CY1VDSS LEAVERTON, SANDRA TERI 254905 Yes Female 06/17/1963 5' 6" 150.0 lbs Walton County Jail
1CY1VJSV LEAVINS, JASON LEE 96628 Yes Male 04/27/1979 6' 0" 220.0 lbs Yes Walton County Jail
1CY1LGUE LEBOUEF, MARTIN EARL 90586 Male 06/15/1964 6' 0" 200.0 lbs
1CY1N7T5 LECHUGA GARCIA, JAZMIN 214530 Female 08/14/2001 5' 4" 140.0 lbs
1CY1TRCL LECLAIR, JORRYN JAMES 195356 Male 10/02/2003 5' 10" 143.0 lbs Yes
1CY1CVJP LEDBETTER, COLBY RYAN 192593 Male 05/16/1995 6' 1" 205.0 lbs
1CY0YDX9 LEDBETTER, GREGORY WAYNE 7099 Male 10/04/1972 5' 11" 160.0 lbs
1CY1RLC6 LEDBETTER, WESLEY MOORE 203879 Yes Male 08/27/1993 5' 4" 180.0 lbs Yes Walton County Jail
1CY1P4GJ LEDET, RUSSELL ANTHONY Third 181008 Male 09/10/1988 5' 6" 165.0 lbs Yes
1CY1KOOT LEDUC, JOSEPH CHARLES 133980 Male 05/24/1971 6' 4" 250.0 lbs Yes
1CY1VFQ9 LEE, ANTONIO LORENZO 43836 Male 12/06/1988 6' 1" 235.0 lbs Yes
1CY1HJFL LEE, BRANDON NELSON 140952 Male 11/11/1989 6' 6" 230.0 lbs
1CY173SF LEE, BRANDON THOMAS 75789 Male 10/01/1987 5' 8" 170.0 lbs Yes
1CY154ZT LEE, BRETT WILSON 170324 Male 08/20/1985 6' 2" 175.0 lbs
1CY15O6G LEE, CHRISTOPHER BRANDT 125959 Male 07/16/1971 5' 9" 170.0 lbs
1CY1DCNT LEE, CHRISTOPHER ROBERT 193462 Male 10/12/1987 6' 2" 220.0 lbs
1CY1OBW0 LEE, DAKOTA ALLEN 115713 Male 12/27/2001 5' 10" 170.0 lbs Yes
1CY1G70V LEE, DOMINIC 7110 Male 03/02/1988 6' 5" 172.0 lbs Yes
1CY10CC7 Lee, Dwight Patrick 163951 Male 04/23/1977 6' 1" 180.0 lbs
1CY18P0Q LEE, JASMINH ROCHELLE 146125 Female 07/23/1984 5' 6" 125.0 lbs Yes
1CY19Q57 LEE, JASON SAMAIRO 77060 Male 12/08/1978 5' 10" 180.0 lbs
1CY1U1CY LEE, JEANA LYNE MARIE 248107 Female 05/03/2008 5' 5" 100.0 lbs
1CY1CECZ LEE, JEREMY CHAD 191719 Male 12/19/1977 5' 4" 150.0 lbs
1CY1TSNY LEE, JOHNNY HOWARD 7122 Male 01/16/1966 5' 8" 140.0 lbs Yes
1CY0Z1JW LEE, JOSEPH FLECHER 7123 Male 09/05/1975 6' 0" 163.0 lbs
1CY1E30T LEE, JOSHUA DAVID 7124 Male 10/03/1980 5' 10" 170.0 lbs
1CY1OMT6 Lee, Justin Allen 218422 Male 05/20/1998 6' 5" 180.0 lbs
1CY1OHBP LEE, KEVIN DWIGHT 122086 Male 09/21/1985 6' 0" 200.0 lbs Yes
1CY1TQPQ LEE, LADARIUS D 246717 Male 08/31/2000 5' 11" 145.0 lbs
1CY1DU3E LEE, LOGAN MARIO 194392 Male 10/20/1988 5' 10" 160.0 lbs
1CY14EYL LEE, MATTHEW DYLAN 174648 Male 08/19/1999 5' 7" 156.0 lbs
1CY0ZLYU LEE, MICHAEL DUANE Junior 7129 Male 03/30/1971 5' 9" 165.0 lbs
1CY1QMJB LEE, MICHAEL TYLER 174289 Male 04/28/1995 5' 8" 165.0 lbs
1CY1QXK3 LEE, NICOLE CHRISTINE 229660 Female 03/15/1974 5' 7" 150.0 lbs
1CY1H3EE LEE, PATRICIA LANETTE 200859 Female 07/02/1957 5' 0" 250.0 lbs
1CY1O7MH LEE, QUINDARIUS KEON 217259 Male 12/28/1994 5' 10" 175.0 lbs
1CY1NBID LEE, RONALD EDWARD 89778 Male 12/12/1973 5' 8" 165.0 lbs
1CY1Q18C LEE, THOMAS EUGENE 226976 Male 12/20/1979 6' 3" 210.0 lbs
1CY1V7AM LEE, TROY EVERETT 245829 Yes Male 07/21/1979 5' 11" Walton County Jail
1CY1KOOS LEE, TYJUAN JAMES 102908 Male 12/17/1997 6' 0" 210.0 lbs
1CY1R3WB LEET, JASON DANIEL 217712 Male 01/30/1994 5' 8" 170.0 lbs Yes
1CY1TYDY LEET, JOHN THOMAS 247776 Male 09/20/1971 6' 0" 250.0 lbs
1CY1F3F9 LEGER, DANNY 147115 Male 12/21/1966 5' 10" 200.0 lbs Yes
1CY110CZ LEGER, PAUL ANDRUS 138238 Male 05/14/1977 6' 1" 170.0 lbs
1CY1BSDA LEGGETT, DAVID MALCOLM Junior 177668 Male 10/14/1949 6' 0" 200.0 lbs Yes
1CY1AEHE LEGGETT, JERRY CLIFFORD Junior 187749 Male 08/19/1967 5' 7" 150.0 lbs
1CY1B2JY LEHMAN, JOHNATHAN MICHAEL 88161 Male 06/10/1989 6' 0" 230.0 lbs
1CY1GQJB LEITH, DAMIAN JERIK 200042 Male 12/02/1997 6' 5" 160.0 lbs
1CY1TJON LEMAY, BRANDY JAY 44092 Female 05/27/1987 5' 4" 160.0 lbs
1CY1IC42 LEMIEUX, JO HELEN JO 203136 Female 08/11/1970 5' 3" 150.0 lbs
1CY14X1N LEMONS, BRYAN VICTOR 110161 Male 01/29/1974 6' 1" 235.0 lbs
1CY0ZUUA LENGEFELD, BRANDON DAVID 155083 Male 03/23/1989 5' 9" 250.0 lbs
1CY18R5L LENIART, AMY LOUISE 149933 Female 05/02/1969 5' 9" 200.0 lbs
1CY194S3 LENIART, ASHLEY JANE 161623 Female 07/20/2003 5' 10" 110.0 lbs Yes
1CY1TNP1 LENZ, JOSIAH AARON 246502 Male 08/16/1980 5' 10" 175.0 lbs
1CY1LD46 LEO, BEAUREGARDE ALLAN 173665 Male 09/09/1978 5' 9" 215.0 lbs Yes
1CY13RLN LEON, LANDON JAY 172982 Male 04/28/1992 6' 2" 200.0 lbs
1CY1M1AS LEONARD, AMANDA MARIE 7164 Female 09/16/1980 5' 5" 142.0 lbs Yes
1CY1JI76 LEONARD, JACQUELINE YORK 165064 Female 09/26/1957 5' 3" 200.0 lbs
1CY1G712 Leonel, Morales Leon 198926 Male 05/27/1991 5' 9" 210.0 lbs
1CY1KVLD LEPONE, SAMUEL CARL 44195 Male 03/13/1989 6' 3" 192.0 lbs Yes
1CY1O6DM LESCZYNSKI, JAMES ALLAN 208615 Male 03/27/1978 6' 2" 175.0 lbs Yes
1CY18BTW LESTER, SILVESTER 183617 Male 01/24/1964 5' 8" 210.0 lbs
1CY0ZAQT LESTER, TODD GREGORY 161687 Male 07/08/1967 5' 7" 190.0 lbs
1CY0YT2E LESURE, ORTAYVIUS DELARRIAN 160723 Male 07/26/1979 5' 6" 160.0 lbs
1CY1TJQR LETT, CHRISTOPHER DEVANTE 246141 Male 12/01/1993 5' 8" 240.0 lbs
1CY1MMTQ LEVESQUE, ASHLEY BRASWELL 195716 Female 08/10/1983 5' 10" 150.0 lbs
1CY1OTCM LEVINS, ASHLEY NICOLE 211231 Female 03/03/1999 5' 7" 127.0 lbs Yes
1CY1T4Z0 LEVY, GEORGE ANDREW 244781 Male 03/23/1970 5' 9"
1CY10NBK LEWIS, BILLY JAMES 164719 Male 06/06/1986 5' 10" 155.0 lbs
1CY15WTB LEWIS, BRIAN CHRISTOPHER 75997 Male 02/24/1981 5' 8" 170.0 lbs
1CY1H256 LEWIS, BRITTANY BETH 7192 Female 09/08/1990 5' 5" 150.0 lbs Yes
1CY1FFW7 LEWIS, CHRISTOPHER ALAN 7194 Male 09/28/1984 5' 10" 120.0 lbs
1CY1470S LEWIS, DAVID GENE Junior 174174 Male 09/14/1994 5' 10" 142.0 lbs Yes
1CY1QHQA LEWIS, DAVID GENE Senior 104510 Yes Male 01/18/1971 5' 11" 275.0 lbs Yes Walton County Jail
1CY12HCU LEWIS, DAZIA CHARITY CHANTEL 44295 Female 12/09/1995 5' 5"
1CY1LOUY LEWIS, DEXTER SHUNDEL 117064 Male 11/21/1971 5' 9" 180.0 lbs Yes
1CY1UU6J LEWIS, DEXTER SHUNDEL 253007 Male 11/21/1971
1CY1P8ZX LEWIS, DIANA LA CHAE 220811 Female 04/24/1988 5' 2" 150.0 lbs
1CY128K9 LEWIS, DIANA LYNN 168686 Female 01/17/1963 5' 5" 180.0 lbs
1CY1B8DH LEWIS, DONALD LANE Second 189468 Male 08/21/1963 6' 0" 195.0 lbs
1CY1J8FW LEWIS, HAILEY MARIE 196155 Female 11/07/2001 5' 4" 210.0 lbs
1CY18QMS LEWIS, JAMES OREN Fourth 44351 Male 03/19/1983 5' 4" 140.0 lbs
1CY1OUTU LEWIS, JENNY MICHELLE 219295 Female 07/21/1972 5' 5" 127.0 lbs
First
Last