Inmate Inquiry

Inmate Search

Showing 6001 to 6100 of 10052
Photo Name Subject Number In Custody Scheduled Release Date Gender Date of Birth Height Weight Multiple Bookings Housing Facility
1CY1ORN4 MELELLA, CHRISTOPHER ROBERT 218861 Male 03/02/1978 5' 5" 160.0 lbs
1CY1AJAP MELGAREJO, STEVEN RAY 188049 Male 05/15/1988 6' 1" 180.0 lbs
1CY154CV MELHADO, MAURICE JEMAINE 163221 Male 07/22/1985
1CY14FJL MELNICIUC, ALIONA 77948 Female 01/27/1989 5' 4" 100.0 lbs
1CY1M9HV MELTON, DONNIE VAN 190139 Male 04/27/1968 5' 9" 120.0 lbs Yes
1CY1W806 MELVIN, LACE WHITNEY 258220 Yes Female 07/16/1990 5' 3" 140.0 lbs Walton County Jail
1CY15W7K MELVIN, WILLIAM ELLIS 178003 Male 09/20/1982 6' 0" 200.0 lbs
1CY1CAH5 MEMBRENO HERRERA, SANTOS ALEXANDER 191518 Male 06/23/2002 5' 5" 120.0 lbs
1CY12HTQ MENARD, PAMELA MARIE 48971 Female 11/01/1965
1CY15MNO MENDEZ GOMEZ, CARLOS LORENZO 133597 Male 08/08/1991 5' 3" 180.0 lbs Yes
1CY1TF0D MENDEZ GONZALO, GUERRERO 241830 Male 10/01/1997 5' 4" 140.0 lbs
1CY1VESF MENDEZ LOPEZ, ALBERTO 251508 Male 02/23/1996 5' 4" 130.0 lbs
1CY1CQOK MENDEZ LOPEZ, ESTUARDO MISAEL 174152 Male 10/25/2004 5' 1" 150.0 lbs Yes
1CY1L7YX MENDEZ LOPEZ, JOSE DOMINGO 205425 Male 08/08/2005 5' 0" 120.0 lbs Yes
1CY13VUM MENDEZ LOPEZ, JOSE JESUS 173104 Male 12/25/1998 5' 6" 195.0 lbs Yes
1CY1DAWI MENDEZ LOPEZ, QUENIYI JORGE 193388 Male 02/07/1994 5' 0" 200.0 lbs
1CY1E9EL MENDEZ MORALES, CARLOS ENRIQUE 193812 Male 12/07/2000 5' 3" 180.0 lbs Yes
1CY1N20P MENDEZ MORALES, HECTOR DANIEL 213973 Male 04/22/1984 5' 6" 210.0 lbs
1CY1LF04 MENDEZ PEREZ, EMILIO ROMAIN 210069 Male 03/15/2003 5' 7" 180.0 lbs
1CY1D3BU MENDEZ POP, JORGE 193004 Male 07/28/1985 5' 5" 175.0 lbs
1CY14NFV MENDEZ RAMIREZ, HERIBERTO 175416 Male 03/16/1973 5' 5" 185.0 lbs
1CY1QMIP MENDEZ SANTES, MIGUEL 222491 Male 05/03/2004 5' 5" 130.0 lbs
1CY1QWNP MENDEZ URRUTIA, KESAY 231055 Yes Male 08/16/1999 5' 6" 150.0 lbs Walton County Jail
1CY1EJJ4 MENDEZ, ANTOINETTE CARENE 185409 Female 05/06/1986 6' 0" 200.0 lbs
1CY1HQI7 MENDEZ, ISMAEL SIMON 173086 Male 05/05/2000 5' 5" 115.0 lbs Yes
1CY11FH9 MENDEZ, MIGUEL 166334 Male 05/08/1994 5' 5" 160.0 lbs
1CY13SOO MENDEZ-HERNANDEZ, GILBERTO JESUS 173079 Male 02/23/1994 5' 6" 155.0 lbs
1CY1M45I MENDEZ-HERNANDEZ, MOISES 211601 Male 03/28/1993 5' 8" 180.0 lbs
1CY1F5G9 MENDEZ-SANDIA, MIGUEL 175090 Male 08/29/1989 5' 4" 150.0 lbs Yes
1CY1PV80 MENDOZA GARCIA, MIGUEL ANGEL 225268 Male 11/27/1987 5' 6" 150.0 lbs
1CY1M9EM MENDOZA RODRIGUEZ, CRISTIAN 210935 Male 04/12/1994 5' 4" 150.0 lbs
1CY1OM21 MENDOZA, CLEOFAS GABRIELA 215567 Female 10/27/1991 5' 5" 250.0 lbs Yes
1CY13SQG MENDOZA, JOSE JIMENEZ 173087 Male 01/02/1980 5' 6" 160.0 lbs
1CY1M9WB MENDOZA, SERGIO MEDINA 128446 Male 09/30/1987 5' 6" 175.0 lbs Yes
1CY1WG53 Mendoza-Martinez, Enrique 256241 Yes Male 08/15/1999 5' 6" 140.0 lbs Walton County Jail
1CY1NHKA MENDOZA-RUIZ, NOEL FRANCISCO 211052 Male 07/28/2000 6' 0" 175.0 lbs
1CY1KTHW Menees, Gary W 208582 Male 12/06/1965 6' 0" 225.0 lbs
1CY18Y9Z MENOTTI, AMELIA PAYNE 153878 Female 04/11/1974 5' 8" 130.0 lbs
1CY1GQQI MENTZ, HAYES MCCONNELL 200054 Male 02/20/2004 5' 10" 170.0 lbs
1CY17KC8 MENTZER, ERIC MATHEW 135062 Male 06/30/1973 5' 9" 145.0 lbs Yes
1CY1V5A4 MERCADO, JOSHUA ELISHA 163776 Male 08/14/1996 5' 8" 170.0 lbs Yes
1CY1NH47 MERCER, CHRISTOPHER MICHAEL 215253 Male 03/09/1978 5' 8" 165.0 lbs
1CY1AZ4Q MERCER, ISHMAEL RHAHEEM 188955 Male 07/20/1992 5' 11" 120.0 lbs
1CY1VMCF MERCER, LARRY MARTIN 168270 Male 03/16/1994 6' 0" 180.0 lbs
1CY1EWDR MERCER, MEGAN ELIZABETH 196509 Female 12/02/1983 5' 8" 120.0 lbs
1CY1EMY2 MEREDITH, NICHOLAS EDWARD 195329 Male 08/05/1998 6' 2" 210.0 lbs
1CY1EFCX MERICAL, MILES DAVID 165840 Male 08/12/1996 6' 7" 230.0 lbs
1CY14FLS MERIDETH, TEREZA 173982 Female 11/29/1987 5' 9"
MERKEL, LOIS KAY 205841 Female 08/11/1964 5' 1" 170.0 lbs
1CY0Z2F6 MERRIFIELD, DONALD EUGENE 140487 Male 02/08/1952 6' 1" 200.0 lbs Yes
1CY1O4W2 MERRILL, DANIEL GRAYSON 217041 Male 02/14/1992 5' 11" 185.0 lbs
1CY1OVPK MERRILL, SHANE LAWRENCE 217129 Male 02/24/1985 5' 6" 130.0 lbs
1CY14LHB Merritt, Douglas M 175347 Male 03/03/1978 6' 0" 190.0 lbs
1CY1MZRT MERRITT, JEFFERY LEE 213819 Male 09/08/1961 6' 3" 275.0 lbs
1CY0ZQQR MERRITT, MARY ANN 162638 Female 07/22/1958 5' 6" 130.0 lbs
1CY1FT9F Merritt, Tyler 198184 Male 10/24/2003 5' 9" 150.0 lbs
1CY0YNZS MERRY, DAVID EDWARD 160398 Male 08/15/1960 5' 10" 200.0 lbs
1CY105TE MERS, JORDAN LUKE 150755 Male 10/21/1996 5' 10" 180.0 lbs
1CY1G4B0 MES IC, DOMINGO 198756 Male 11/09/1993 5' 4" 150.0 lbs
1CY1EO19 MESA, PEDRO ANGEL 195951 Male 03/17/1982 5' 5" 140.0 lbs
1CY16BKY MESSER, BETHANIE LYNN 49128 Female 12/11/1989 6' 0" 214.0 lbs
1CY1HBCJ MESSER, CHRISTOPHER WAYNE 8216 Male 09/30/1981 5' 6" 175.0 lbs
1CY1MAN5 MESSER, JEFFERY JOE 8217 Male 12/27/1984 5' 6" 170.0 lbs Yes
1CY14EQF MESSER, RANDALL RAY 119868 Male 03/20/1966 6' 0" 200.0 lbs
1CY1JCD1 MESSER, ROSE OGILVIE 200739 Female 08/10/1949 5' 2" 170.0 lbs
1CY0YBK4 METCALF, LINDA M 159699 Female 02/07/1961 5' 5" 190.0 lbs
1CY1VEM2 MEYER, BRITTANY LEANNA 254938 Female 11/16/1991 5' 5" 130.0 lbs
1CY1AI20 MEYER, DARRYL JAMES 166810 Male 12/04/1964 5' 7" 145.0 lbs Yes
1CY1G1H9 MEYER, RANDY LEE Junior 198639 Male 09/02/1987 6' 0" 158.0 lbs
1CY1AUCR MEYERS, STEPHANIE MARIE 184203 Female 08/24/1970 5' 4"
1CY1TNGY MEZ PAAU, TOMAS DAVID 188918 Male 01/03/2005 5' 2" 195.0 lbs Yes
1CY10SE2 MEZ SACUL, BYRON JERONIMO 165022 Male 03/07/2003
1CY1OVGL MEZA MANZANARES, CRISTIAN 219301 Male 07/09/1990 5' 8" 160.0 lbs
1CY14702 Meza, Saul Garcia 174168 Male 12/06/2000 5' 8" 180.0 lbs
1CY1PVJN MEZARINA, MELISSA INES 225978 Female 12/16/1987 5' 4" 135.0 lbs
1CY1CRZ5 MEZA-WILLIAMS, JACK ALEXANDER 192430 Male 05/09/2002 5' 11" 180.0 lbs
1CY1H6BN MICHALK, NANCY KAREN 200975 Female 02/19/1946 5' 4"
1CY0YINF MICHANOWICZ, CAMERON ALEXANDER 160057 Male 01/01/1979 6' 3" 225.0 lbs
1CY15UGW MICHAUD, MARCEL JEAN 178196 Male 05/24/1965 6' 1" 305.0 lbs
1CY1GMDM MICHUA CEDILLO, ADAN MICHUA 185089 Male 05/15/1993 5' 10" 150.0 lbs Yes
1CY1GMDE MICHUA CEDILLO, ARELI 179787 Female 05/15/1993 5' 2" 140.0 lbs
1CY15CUR MICHUA CEDILLO, MARICELA 177225 Female 02/07/1997 5' 3"
1CY15BHW MICHUA CEDILLO, MIGUEL ANGEL 173793 Male 12/10/2003 5' 3" 110.0 lbs Yes
1CY1I7UA MICHUA CHIMALPOPOCA, JOSE CRUZ 201774 Male 10/05/1994 5' 5" 200.0 lbs
1CY189FS Michua Cruz, Alberto Cesar 183453 Male 07/31/1999 5' 5" 140.0 lbs
1CY10A14 MICHUA GOMEZ, CESAR ALEJANDRO 163839 Male 08/29/1983 5' 5" 200.0 lbs
1CY1LC25 MICHUA GONZALEZ, CUTBERTO 107145 Male 03/20/1995 5' 5" 130.0 lbs
1CY1OGS4 MICHUA LOPEZ, RICARDO 217817 Male 03/12/1996 5' 10" 200.0 lbs
1CY1IR25 MICHUA MORELOS, MARCELO 203393 Male 07/02/1994 5' 9" 205.0 lbs
1CY1B51V MICHUA PEREZ, JUAN LUIS 189316 Male 06/23/1988 5' 8" 185.0 lbs
1CY1E37I MICHUA, BENITO TORRES 148891 Male 03/21/1977 5' 7" 230.0 lbs
1CY1DPG0 MICHUA, MELITON GONZALEZ 79143 Male 01/04/1975
1CY1EVHO MICHUA-CASTANEDA, VICTOR DANIEL 173517 Male 06/29/1995 5' 5" 160.0 lbs Yes
1CY17HDT MICHUA-CEDILLO, JONI 120148 Male 02/24/1991 5' 7" 175.0 lbs Yes
1CY1DSWM MICHUA-CHIMALPOPO, DIANA MARGARITA 194218 Female 08/23/2001 4' 0" 100.0 lbs
1CY0ZLXU MIDDLETON, ARTHUR LEE 162278 Male 10/30/1989 5' 8" 150.0 lbs
1CY1L9XP Middleton, Shane Adam 8245 Male 05/12/1981 5' 7" 175.0 lbs
1CY1FS9J MIDDLETON, WILLIAM JOSHUA 198129 Male 08/22/1982 6' 0" 210.0 lbs
1CY1SSJ8 MIDGETT, JOHN DOUGLAS 167428 Male 07/04/1985 6' 3" 210.0 lbs Yes
1CY1URSR MIELDEZIS, EMILY ANNE 252797 Female 09/05/1997 5' 5" 140.0 lbs
First
Last