Inmate Inquiry

Inmate Search

Showing 6701 to 6800 of 10050
Photo Name Subject Number In Custody Scheduled Release Date Gender Date of Birth Height Weight Multiple Bookings Housing Facility
1CY1IBP5 OWENS, JASON ANDREW 73393 Male 05/12/1977 6' 0" 180.0 lbs Yes
1CY1C6NE OWENS, KAREN LYNN 162537 Female 09/07/1986 5' 6" 140.0 lbs Yes
1CY1T8T6 OWENS, KENNETH JORDAN 230461 Male 02/19/2003 5' 9" 145.0 lbs
1CY1IC65 OWENS, MICHAEL LEE ALLEN 203163 Male 12/22/1999 6' 3" 190.0 lbs
1CY1FI7V OWENS, PATRICK RYAN LEE 9105 Male 04/13/1981 5' 8" 160.0 lbs
1CY1P1KY OWENS, REBECCA DIANNE 219679 Female 01/15/1979 5' 1" 150.0 lbs
1CY1AR4L OWENS, RONALD EUGENE 82888 Male 05/21/1972 6' 5" 240.0 lbs Yes
1CY131R5 OWENS, STEPHEN DEWAYNE 53920 Male 01/22/1994 5' 9" 155.0 lbs
1CY1EGZZ OWENS, TERRENCE GEORGE 195533 Male 11/24/1985 6' 3" 300.0 lbs
1CY10DFO OWENS, WILLIAM MASON 119891 Male 10/02/1996 6' 0" 196.0 lbs
1CY13N0B OWENSBY, BROOKLYN NICOLE 172630 Female 08/26/1999 5' 3" 110.0 lbs
1CY109LG OWENS-WILLIAMS, SKYLAR CHARLES 161934 Male 08/23/2000 5' 9" 190.0 lbs
1CY1P8SI PA CUC, ABELINO 220541 Male 01/17/1973 5' 6" 160.0 lbs
1CY1620V PA XOL, CARLOS ROLANDO 178633 Male 09/16/2003 5' 3" 200.0 lbs
1CY1CCEM PACCONI, JOSEPH PAUL 191611 Male 07/17/1981 6' 0" 190.0 lbs
1CY1IC4O PACE, JONATHAN GASTON 203146 Male 07/06/1977 5' 6" 130.0 lbs
PACE, MICHAEL ALEXANDER 127718 Male 10/21/1997 6' 0"
1CY1OJKB PACE, MICHAEL ROYCE 218183 Male 02/05/1971 5' 11" 145.0 lbs
1CY1FQ2R PACE, RONNIE LANE 53960 Male 09/17/1974 5' 8" 178.0 lbs Yes
1CY1HZ12 PACHECO DIAZ, RANDI JOSE 202402 Male 03/13/2001 5' 5" 200.0 lbs
1CY0YCNH PACHECO ORTEGA, WANDA MARIA 146007 Female 01/22/1976 5' 5" 150.0 lbs
1CY1AAX0 PACHICANO, ELIZABETH DIANA 187583 Female 01/26/1990 5' 1" 150.0 lbs
1CY1PI97 PADEN, JORDAN EDWARD 222962 Male 11/26/1986 6' 3" 210.0 lbs
1CY1SVS9 PADGETT, PATRICIA LAVENDER 9125 Female 01/13/1965 5' 5" 160.0 lbs Yes
1CY16XF6 PADGETT, REGINA LEA 122696 Female 01/11/1969 5' 4" 285.0 lbs
1CY1MDN5 PADGETT, TRACY LEE 212233 Male 01/06/1977 5' 5" 200.0 lbs
1CY1HFQK PADGETT, WESTON BROCK 201481 Male 02/24/2000 6' 0" 155.0 lbs
1CY19B9W Padilla-Padilla, Jose Wilson 182455 Male 01/08/1982 5' 7" 230.0 lbs Yes
1CY1T4IU PAGANO, KRISTIAN PAUL 244605 Male 02/28/1970 5' 7" 155.0 lbs
1CY12OXG PAGE, ANDREW DAVID 9129 Male 05/14/1974 6' 1" 195.0 lbs
1CY1NYIT PAGE, HALEY ANNE 87261 Female 08/30/1995 5' 4" 150.0 lbs
1CY13P7X PAGE, JEFFREY SCOTT 172791 Male 09/08/1987
1CY11MRK PAGEAU, MARGARET C 162779 Female 09/19/1980 5' 5" 130.0 lbs
1CY11Q8V PAINE, BRANDON RAY 167234 Male 10/08/1980 5' 10" 225.0 lbs
1CY14PCG PAINTER, JOSEPH LEE 9138 Male 01/17/1968 5' 10" 200.0 lbs Yes
1CY1SUQ5 PAJON, JOSE MANUEL MANUEL 243781 Male 03/23/1974 5' 8" 220.0 lbs
1CY1W8ZS PALAGI, JASON ALLEN 258296 Male 08/07/1978 6' 0" 180.0 lbs
1CY1IN5R PALANGIO, MICHAEL DAVID Junior 197492 Male 11/11/1988 5' 6"
1CY1FKF7 PALINKAS, TEDDY 197722 Male 08/16/1986
1CY1P6TW PALMA BERRIOS, JEYNER ERNESTO 220517 Male 08/20/1997 5' 9" 190.0 lbs
1CY1QSEP PALMER, DANIELLE MARIE 125356 Female 08/27/1991 5' 5" 140.0 lbs Yes
1CY1WCVJ PALMER, JOSPEH BERNARD 9147 Yes Male 04/20/1968 5' 10" 175.0 lbs Yes Walton County Jail
1CY1L638 PALMER, LANCE CLAYBORN 9149 Male 08/11/1968 5' 11" 165.0 lbs Yes
1CY1GSLT PALMER, MICHAEL JONATHAN 200148 Male 06/24/1975 6' 3" 265.0 lbs
1CY1EGUD PALMER, RICHARD A 186477 Male 08/16/1965 5' 7" 155.0 lbs Yes
1CY1LP3I PALMER, SAMANTHA RAYE 92641 Female 04/21/1989 5' 4" 225.0 lbs
1CY187AS PALMER, ZACHARY E 183304 Male 05/01/2000 5' 11" 200.0 lbs
1CY1M7G5 PALMORE-MADUFOR, ABBIE GAIL 110368 Female 11/13/1962 5' 1" 200.0 lbs
1CY1H65Y PAN SAQUIJ, CARLOS 186731 Male 07/23/2006 5' 2" 150.0 lbs
1CY1PH2Y PANA SACUL, ALBA MARIELA 171089 Female 01/02/2002 4' 11" 120.0 lbs
1CY1P0VK PANAGEAS, PETER MARK 9154 Male 12/09/1957 5' 11" 166.0 lbs
1CY1GDQ2 Panama Rodriguez, Filiberto 199270 Male 05/30/1985 5' 8" 180.0 lbs
1CY1NN3H PANTOJA ESPINOSA, CIRILO 99437 Male 02/09/1960 5' 8" 200.0 lbs Yes
1CY12E6U Panton, Jayvonnie Jowayne 169015 Male 02/22/1997 6' 0" 150.0 lbs
1CY1DNUY PAPPAS, NATHAN WYVIL 90978 Male 08/12/1973 6' 0" 220.0 lbs
1CY1HJV3 PAPPENFORT, CHRISTOPHER R 195875 Male 07/30/1979 6' 3" 210.0 lbs Yes
1CY1G7PJ PARADISO, JUDITH LYNN 147220 Female 10/23/1961 4' 11" 120.0 lbs
1CY1OSTS PARAPAR, EDUARDO 218925 Male 08/31/2001 6' 0" 220.0 lbs
1CY1JO93 PARASCANDOLO, DANA KAY 116113 Female 06/29/1979 5' 7" 135.0 lbs Yes
1CY0XSHW PARDUE, BILLY LEE 158435 Male 09/23/1993 5' 5" 150.0 lbs
1CY1NG7D PAREDES BOXTHA, JOSE LUIS 212247 Male 12/30/1983 5' 6" 210.0 lbs
1CY1TQ0G PAREDES ORTIZ, MARIA LAURA 246670 Female 09/09/2002 5' 5" 150.0 lbs
1CY1H1PT PAREDES, ANGELA MARIE 200760 Female 10/31/1978 5' 4" 250.0 lbs
1CY1I7U3 PARISH, JOSEPH MICHAEL 86485 Male 06/25/1986 6' 0" 160.0 lbs Yes
1CY1V042 PARISH, TIMOTHY LEE 9162 Male 07/03/1983 5' 11" 200.0 lbs
1CY1U2NS PARK, RICHARD LEE Junior 248306 Male 08/04/1970 5' 10" 220.0 lbs
1CY1A5QM PARK, SAMANTHA CHRISTINA MAE 167417 Female 05/20/1983 5' 6" 180.0 lbs Yes
1CY1UFJ6 PARKER, ANDREW CODY 250331 Male 08/27/1992 5' 6" 145.0 lbs
1CY18AD0 PARKER, BARKLEY WALLACE 163022 Male 12/02/1985 6' 1" 170.0 lbs Yes
1CY1S3DA PARKER, CALEB JORDAN 115230 Male 02/29/2000 6' 0" 150.0 lbs Yes
1CY1T57F PARKER, COHEN CHRISTIAN 244805 Male 07/05/2006 5' 5" 125.0 lbs
1CY11D87 PARKER, DAVID ALLEN 166116 Male 06/09/1978 6' 3" 220.0 lbs
1CY16WQI PARKER, FRANK JARROD 163033 Male 07/28/1983 5' 11" 210.0 lbs Yes
1CY1AHDY PARKER, HAROLD WAYNE 186554 Male 03/10/1972 5' 9" 190.0 lbs
1CY17RBA PARKER, HARRISON BLAYNE 169162 Male 09/14/1996 6' 1" 170.0 lbs
1CY0YINC PARKER, JAMES ARTHUR 160080 Male 07/06/1977 6' 1" 195.0 lbs
1CY0WWIN PARKER, JEFFERY GERRARD 155990 Male 06/02/1998 6' 1" 140.0 lbs
1CY1RRI0 PARKER, JOHN NATHAN 110017 Male 03/05/1975 5' 7" 220.0 lbs Yes
1CY1VTCE PARKER, JOHNATHAN SHANE 204119 Male 03/09/1981 5' 10" 210.0 lbs Yes
1CY0VRYH PARKER, JUAN ANDRE DOMINYCK Second 84610 Male 08/06/1984 5' 10" 165.0 lbs
1CY113I9 PARKER, KEIBRA LASHAWN 164983 Female 07/20/1975 5' 4" 240.0 lbs
1CY13YTA PARKER, KELSEY BREANNA 170729 Female 09/30/1995 5' 4" 150.0 lbs
1CY1PCXH PARKER, KENTRELL JAAQUAN 107841 Male 11/08/1999 5' 8" 160.0 lbs Yes
1CY10IDP PARKER, KEVIN GLENN Junior 154114 Male 12/16/1988 6' 0" 160.0 lbs
1CY105DB PARKER, KILLIAN NELSON PATTERSON 156506 Male 02/19/1991 5' 8" 140.0 lbs Yes
1CY1ULDY PARKER, KYEISHA HJANEA 225133 Female 11/22/2003 5' 5" 158.0 lbs
1CY1HZG3 PARKER, KYREE TRE'SAAN 176350 Male 03/01/2003 5' 9" 138.0 lbs Yes
1CY1IHTW PARKER, LAWRENCE NATHANIEL 203477 Male 05/05/1989 5' 10" 200.0 lbs
1CY1VNLP PARKER, MARGARET REBECCA 256091 Female 08/23/1981 5' 5" 170.0 lbs
1CY1IKQQ PARKER, MERLE ARTHUR Third 203670 Male 01/29/1963 5' 10" 220.0 lbs
1CY0W5PL PARKER, TAMMY LYNN 150260 Female 10/29/1986 5' 6" 150.0 lbs
1CY14Y7S PARKER, WILLIAM MAX Junior 90447 Male 07/25/1966 5' 10" 165.0 lbs
1CY19QML PARKER-WICKER, CHRISTY LYNN 86797 Female 02/27/1978 5' 5" 145.0 lbs Yes
1CY0X0W0 PARKS, JOURDAN DANIEL 156397 Male 09/17/1985 6' 0" 225.0 lbs
1CY1BQIS PARNELL, AMBER LEA 144379 Female 02/22/1987 6' 1" 280.0 lbs Yes
1CY1RBCR PARNELL, JAMIE NICOLE 202318 Female 03/31/1986 5' 6"
1CY102AG PARNELL, JENNIFER LYNN 162741 Female 03/03/1980 5' 3" 250.0 lbs
1CY1S26B PARR, KARA PATRICIA 197737 Female 04/23/1993 5' 2"
1CY12GMW PARRINO, CHRISTOPHER 169127 Male 11/10/1986 5' 10" 160.0 lbs
1CY1I7CS PARRIS, COLLIN JAMES 202843 Male 04/30/1991 5' 10" 260.0 lbs
First
Last