Inmate Inquiry

Inmate Search

Showing 8401 to 8500 of 10031
Photo Name Subject Number In Custody Scheduled Release Date Gender Date of Birth Height Weight Multiple Bookings Housing Facility
1CY1UQV3 SMITH, THOMAS A 111920 Male 06/14/1970 5' 10" 145.0 lbs Yes
1CY174IM SMITH, THURSTON PATRICK 11184 Male 03/17/1987 5' 8" 200.0 lbs Yes
1CY1E4G9 SMITH, TIFFANY NICOLE 178851 Female 09/25/1985 3' 7" 175.0 lbs
1CY12D0L SMITH, TIMOTHY JAMES 168979 Male 10/04/1994 5' 9" 150.0 lbs
1CY1MDKV SMITH, TRACEY LEE 212259 Female 02/15/1965 5' 8" 160.0 lbs
1CY1V01A SMITH, TROYTAVIA MARRIONETHA 218074 Female 01/13/2002 5' 3" 180.0 lbs Yes
1CY1QF0M SMITH, VERNELL 11188 Female 02/01/1968 5' 6" 127.0 lbs
1CY1FXSL SMITH, ZACHARY AARON 196718 Male 12/25/1989 5' 8" 161.0 lbs
1CY1GRHD SMITS, TOMEE LYNN 200129 Female 09/17/1996 5' 6" 115.0 lbs
1CY1UXKP SMOLAR, WILLIAM G 74818 Yes Male 09/10/1979 5' 6" 220.0 lbs Yes Walton County Jail
1CY1QBFJ SNAVELY, BRIAN WAYNE 186228 Yes 8/15/2026 12:00 AM Male 06/25/1968 5' 11" 210.0 lbs Yes Walton County Jail
1CY1J957 SNEATH, TODD ALAN 205177 Male 11/30/1970 5' 10" 170.0 lbs
1CY1V5EX SNELL, FRANKIE DIANNE 245880 Female 02/07/1964 5' 8" 200.0 lbs
1CY12RMA SNELLGROVE, ALVIN WAYNE 169985 Male 04/19/1961
1CY1BCGL SNETMAN, ALAN DAVID 189698 Male 01/14/1951 6' 0" 185.0 lbs
1CY1H6UX SNETMAN, JON DARNELL 189699 Female 08/13/1954 5' 4" 120.0 lbs
1CY1UE00 SNIDER-HAMRICK, SHARON ROSEANN 250241 Female 03/01/1984 5' 6" 180.0 lbs
1CY1PFSV SNOWDEN, GABERIEL STEVE 11210 Male 02/20/1975 5' 10" 180.0 lbs Yes
1CY1E9DD SNOWDEN, SETH AARON 88563 Male 10/16/1979 5' 9" 180.0 lbs Yes
1CY1H71J SNYDER, CHRISTOPHER WAYNE 201008 Male 10/07/1990 6' 3" 200.0 lbs
1CY1UC1F SNYDER, STEVEN ANTHONY 183432 Male 08/30/1964 5' 9" 110.0 lbs Yes
1CY1N3S8 SOFIELD, GIONNA PAIGE 76837 Female 07/28/1994 5' 3" 145.0 lbs Yes
1CY1UEM3 SOHNE, JOSHUA MICHAEL 201542 Yes Male 04/29/1984 5' 11" 175.0 lbs Yes Walton County Jail
1CY1M6N3 SOLANO AMARANTO, TANYA MAE 95172 Female 01/04/1980 5' 9" 150.0 lbs
1CY1D2TP SOLANO, GEOGORY JOSEPH 191533 Male 05/26/1979 Yes
1CY1FA1Y SOLANO, JACE GABRIEL 138293 Male 08/01/2000 6' 2" 200.0 lbs
1CY1E9TB SOLBUT, LUKASZ A 195176 Male 06/02/1980 6' 0" 200.0 lbs
1CY1CY2I Soler Pineda, Ever Alonso 192753 Male 04/17/1990 5' 9" 200.0 lbs
1CY1PLN4 SOLES, ERIC MICHAEL 87765 Male 02/07/1979 5' 6" 130.0 lbs Yes
1CY1OUV9 SOLES, RONALD LESLIE Junior 11219 Male 12/29/1976 5' 5" 180.0 lbs Yes
1CY1VMA7 SOLIS OSORIO, JORGE CARLOS 255963 Yes Male 03/29/1987 5' 7" 200.0 lbs Walton County Jail
1CY1FICF SOLIS, EVETTE M 97221 Female 01/04/2000 5' 7" 150.0 lbs Yes
1CY1NRJX SOLIS, JOSE ANGEL 208344 Male 01/04/1983 5' 5" 200.0 lbs
1CY0Z6FW SOLIS, RICKY LEE 161345 Male 11/06/1975 5' 8" 185.0 lbs
1CY1E9OZ SOLOMAN JACKSON, TAVON MORTRAIL 188943 Male 10/13/1992 6' 1" 200.0 lbs Yes
1CY1DNA3 SOLOMAN RAMOS, JOSE MARIA EDUARDO 133577 Male 09/19/1985 5' 7" 140.0 lbs
1CY15W7Q SOLOMAN, RODERICK JAMES 178004 Male 09/11/1972 6' 0" 195.0 lbs
1CY0WGQP SOLOMON, DEBRA DENICE 147897 Female 06/11/1966 5' 6" 125.0 lbs
1CY1P2F1 SOLOMON, MICHAEL SCOTT 115055 Male 01/25/1972 6' 1" 175.0 lbs
1CY1SSVN SOLORZANO, JAVIER ALEJANDRO 243580 Male 11/26/1994 5' 8" 200.0 lbs
1CY1UP79 SONNIER, CHARLES RAY 11232 Male 07/09/1985 6' 0" 200.0 lbs Yes
1CY1RC62 SORANI, MONTE AUGUSTON 232407 Male 12/28/2007 5' 10" 145.0 lbs
1CY0YGOF Sorensen, Eric Jon 11237 Male 04/06/1982 6' 1" 224.0 lbs
1CY1D5L6 SORRELLS, CHEREE ANN 83142 Female 12/10/1973 1' 5" 150.0 lbs
1CY18QP2 SOTO DUENAS, JENY LETICIA 182254 Female 07/09/1973 5' 3"
1CY1PYSH SOTO PANTOJA, ROBERTO JOSE 213632 Male 11/13/1980 5' 6" 150.0 lbs Yes
1CY1IMX7 SOTO REYES, YESICA MABEL 107464 Female 02/29/1992 5' 1" 145.0 lbs
1CY1TYVZ SOTO, AALIYAH ALEXIA 231731 Female 09/14/2004 5' 7" 130.0 lbs Yes
1CY1M3SV SOTO, ROXANA 211591 Female 01/23/1993 5' 4" 175.0 lbs
1CY1CEKE SOTO, SAMUEL Junior 191726 Male 07/16/2005 5' 7" 105.0 lbs
1CY12VE5 SOTRAIDIS, NICHOLAS JAMES 11246 Male 12/30/1954 6' 2" 300.0 lbs
1CY1HYD9 SOUDER, BRENDAN HEATH 150328 Male 06/02/1982 5' 7"
1CY1KZ59 SOUTHERLAND, BRAYDEN KIER 203835 Male 10/03/2003 5' 10" 140.0 lbs
1CY0XLGF SOUZA, BRUNO MACHADO 116592 Male 01/09/1982 5' 3" 210.0 lbs
1CY1EP7J SPAGNOLA, HEATHER A 106917 Female 04/23/1979 5' 7" 140.0 lbs
1CY1NYKM SPAID, JENNIFER LYNN 91711 Female 03/27/1979 5' 5" 160.0 lbs Yes
1CY1Q9O0 SPANN, ADRIAN COLE 226696 Male 10/20/2002 6' 0" 182.0 lbs
1CY1JLH8 SPARKS, DANIEL LYNN 63759 Male 12/08/1981 5' 11" 210.0 lbs Yes
1CY1VPJ5 SPARKS, JOHNNIE DWAYNE Senior 11263 Yes Male 06/04/1963 5' 7" 184.0 lbs Walton County Jail
1CY1UT73 SPARKS, JOHNNY DWAYNE Junior 11262 Male 10/22/1985 5' 9" 190.0 lbs Yes
1CY1W9TI SPARKS, MATTHEW CHRISTOPHER Junior 258378 Male 07/30/2008 5' 10" 130.0 lbs
1CY1NR35 SPARKS, MATTHEW LEWIS 11265 Male 09/20/1988 5' 11" 160.0 lbs Yes
1CY19TXA SPARKS, NATHANIEL EPHESIAN 168629 Male 02/20/1993 5' 11" 175.0 lbs Yes
1CY1NPHY Sparks, Samuel Gadge 206888 Male 03/15/2006 5' 5" 125.0 lbs Yes
1CY1SHQO SPARRA, JAMES FRANKLIN 11266 Male 07/01/1966 5' 9" 200.0 lbs
1CY1RR18 SPAULDING, DEAN WILLIAM 170210 Male 03/14/1952 5' 10" 240.0 lbs
1CY1W4NN SPEARS, KRISTA ASHLEE 244607 Yes Female 06/03/1987 5' 2" 145.0 lbs Yes Walton County Jail
1CY1NSHC SPEARS, ROBERT JAMES 163482 Male 10/08/1962 5' 10" 172.0 lbs
1CY18PE4 SPEARS, SIERRA SHELL 133165 Female 09/02/1990 5' 10" 140.0 lbs Yes
1CY1O776 SPEIGNER, HOLLAN BROOKE 217218 Female 06/30/1998 5' 6" 140.0 lbs
1CY1IC6A SPELL, JUSTIN BRADLEY 203158 Male 11/23/2005 5' 5" 150.0 lbs
1CY1OOMV SPENCE, CHARLES MARTIN 110356 Male 11/08/1984 6' 2" 230.0 lbs
1CY15FF4 SPENCE, COLTEN JAMES 177236 Male 07/25/1993 6' 2" 200.0 lbs
1CY1SQHN SPENCE, MELANIE SHANE 242702 Female 02/08/1977 5' 3" 130.0 lbs
1CY10EYX SPENCE, MICHAEL THOMAS Junior 11279 Male 12/09/1984 5' 9" 150.0 lbs
1CY1PICE SPENCE, THOMAS ROBERT 11280 Male 02/26/1975 5' 11" 178.0 lbs Yes
1CY1AJAC SPENCER, BRANNON JERMAINE 188046 Male 07/11/1981 6' 1" 180.0 lbs
1CY16UNA SPENCER, CODY MICHAEL 176941 Male 10/03/1994 6' 3" 275.0 lbs
1CY1PV97 SPENCER, CODY VOUGHN 179962 Male 06/01/1992 5' 11" 180.0 lbs Yes
1CY1U9VA SPENCER, ELIJAH EARL 11284 Male 11/24/1984 5' 11" 170.0 lbs Yes
1CY1DL6L SPENCER, MADISON ANN 193960 Female 07/31/1997 5' 8" 155.0 lbs
1CY1CKVS SPENCER, THOMAS ALAN 111980 Male 04/30/1977 6' 2" 240.0 lbs
1CY18877 SPENCER, TRAVIS MARGUE 183252 Male 12/29/1981 5' 8" 205.0 lbs
1CY1C9KH Spera, Michael Anthony 147838 Male 12/01/1983 6' 0" 170.0 lbs
1CY150EI SPERRY, MARY LOUISE 149318 Female 12/28/1958 5' 7" 190.0 lbs
1CY1G7S7 SPICE, CAROL ANN 198968 Female 01/22/1957 5' 2" 140.0 lbs
1CY0X332 SPICER, PAUL M 156682 Male 06/02/1964 6' 1" 220.0 lbs
1CY1VOKP SPIERS, CONNOR DEE 191061 Yes 8/18/2026 12:00 AM Male 05/24/2005 6' 0" 145.0 lbs Yes Walton County Jail
1CY1DA5Z SPIERS, JESSICA LYNN 3359 Female 04/29/1985 5' 7" 150.0 lbs Yes
1CY1EB7J SPIERS, JUSTIN DEE 11293 Male 01/05/1983 5' 11" 160.0 lbs Yes
1CY1MM0Y SPIETH, BLAINE DAVID Junior 212810 Male 12/19/1981 5' 8" 190.0 lbs
1CY1DQ0F SPILLE, JAMES ROBERT 73786 Male 01/18/1986 5' 9" 180.0 lbs
1CY1O1H9 SPILLERS, SHANNON HOWARD 183625 Male 05/27/1964 5' 10" 185.0 lbs Yes
1CY1HW94 SPINKSTON, LAMESHA ROCQUEL 202251 Female 09/02/1973 5' 7" 110.0 lbs
1CY1WBQT SPIRES, JOSHUA LEE 92798 Yes Male 10/12/1998 5' 10" 160.0 lbs Yes Walton County Jail
1CY1J8WY SPIRES, KAYCI LYNN 131976 Female 04/01/1997 5' 6" 130.0 lbs Yes
1CY1GU61 SPIRES, ROBERT BRETT 128135 Male 12/21/1999 6' 0" 185.0 lbs
1CY1K4SO SPIVA, ANTHONY DAVID 171544 Male 01/29/1980 5' 9" 210.0 lbs
1CY1CF1O SPIVEY, APRIL DIANE 189980 Female 01/21/1986 5' 3" 145.0 lbs
1CY1N7RU SPRADLIN, ERIC DANIEL 11304 Male 09/30/1976 6' 10" 145.0 lbs Yes
First
Last