Inmate Inquiry

Inmate Search

Showing 8601 to 8700 of 10041
Photo Name Subject Number In Custody Scheduled Release Date Gender Date of Birth Height Weight Multiple Bookings Housing Facility
1CY11IZ7 STEWART, VERNON 166626 Male 04/03/1962 6' 0" 220.0 lbs
1CY1NUN7 STEWART, WALTER CLAYTON Junior 216249 Male 08/07/1986 5' 10" 200.0 lbs
1CY1KVLF STFORT, WILSON 208724 Male 09/14/1993 5' 10" 169.0 lbs
1CY1L97K STICKNEY, TRISTEN SCOTT 207489 Male 12/12/2004 6' 0" 165.0 lbs
1CY1TPQT STIDAM, LEVI STEPHEN 163053 Male 10/28/2003 5' 7" 155.0 lbs Yes
1CY1KNNU STIDHUM, BERNARD DAWAYNE 163259 Male 04/12/1988 5' 11" 245.0 lbs Yes
1CY13806 STILES, DARREN BRADY 171354 Male 10/28/1986 6' 0" 200.0 lbs
1CY1V6EW STILES, RILEY GAIL 172634 Female 12/30/1992 5' 8" 200.0 lbs Yes
1CY0ZUL6 STIMSON, NATHAN GRANT 162911 Male 02/13/1992 5' 10" 200.0 lbs
1CY1AZ1N STINSON, DARWIN PATRICK Second 11438 Male 04/13/1994 5' 9" 200.0 lbs
1CY1NAKI STINSON, JERALD THEODORE 97046 Male 06/04/1965 5' 8" 170.0 lbs
1CY11D8D STINSON, JUSTIN BRADLEY 149655 Male 09/04/1981 5' 11" 196.0 lbs
1CY122Q3 STINSON, KYLE MICHAEL 168133 Male 09/12/2001 6' 0" 200.0 lbs
1CY1J1MY STIVERSON, DANA NICOLE 64712 Female 07/08/1979 6' 0" 100.0 lbs Yes
1CY117MI STIVERSON, THOMAS PERRY 139439 Male 01/07/1967 5' 11" 195.0 lbs
1CY1SITJ STOCKDALE, EVAN EDWARD 88275 Yes Male 03/31/1977 6' 3" 170.0 lbs Yes WCJ TOC
1CY1VAKL STOCKTON, ROGER 254620 Male 10/18/1966 5' 10" 198.0 lbs
1CY1K5XK STODOLA, EMILY MICHELLE 118166 Female 08/20/1983 5' 6" 145.0 lbs Yes
1CY14GBU STODOLA, SHAWN ROBERT 156697 Male 07/11/1975 6' 4" 220.0 lbs
1CY16S0L STOFANIK, DANIEL 180211 Male 01/26/1970 5' 10" 220.0 lbs
1CY15WFA STOFILA, JEFFREY DAVID 87229 Male 08/08/1988 5' 5" 150.0 lbs
1CY1V1CC STOFLET, HAYLEE NICOLE 11445 Female 04/04/1992 5' 1" 160.0 lbs Yes
1CY12NQZ STOFLET, SALEANE ROSE 64725 Female 06/09/1987 5' 6" 160.0 lbs Yes
1CY1B6D1 STOFLET, TIMOTHY JOSHUA 11446 Male 02/14/1990 5' 7" 140.0 lbs Yes
1CY13739 STOKES, JOHN RYAN 84138 Male 06/20/1976 5' 11" 190.0 lbs
1CY1ME7F STOKES, WILLIAM SCOTT 181732 Male 10/14/1969 6' 2" 190.0 lbs Yes
1CY1UDLG STONE, AARON ALLEN 82172 Male 04/27/1977 6' 2" 200.0 lbs Yes
1CY1BRKZ Stone, Jerome Traynor 64761 Male 02/23/1963 5' 9" 175.0 lbs
1CY1UYRW STONE, LEVI THOMAS 80042 Male 02/05/1980 5' 9" 160.0 lbs Yes
1CY1N6KE STONE, RICKARD LYNN 214422 Male 07/13/1951 6' 2" 180.0 lbs
1CY117DA STONE, ROBERT LEE 145915 Male 10/28/1979 6' 1" 185.0 lbs
1CY12ZEE STONE, SONJA KAY 114327 Female 08/08/1960 5' 1" 145.0 lbs
1CY1SU8Y STOPKA, STEPHANIE ANN 243727 Female 01/14/1988 5' 2" 255.0 lbs
1CY11R4I STORM, SHANNON RAY 167304 Male 01/26/1974 5' 10" 180.0 lbs
1CY1OQV2 STOTTLEMYER, DANIEL LEE 205384 Male 08/08/1970 5' 10" 200.0 lbs Yes
1CY12PGY STOTTLEMYER, STEVEN WAYNE 169705 Male 10/24/1962 5' 9" 170.0 lbs
1CY1E0HH STOUDMIRE, KE'AME DESHAE 187937 Male 11/06/1993 5' 3" 120.0 lbs Yes
1CY1O0DR STOWE, JONATHAN WILLIAM 216705 Male 07/03/1989 5' 11" 185.0 lbs
1CY1KWKI STOYANOVA, RALITSA 206447 Female 03/19/1991 5' 1" 132.0 lbs
1CY1LCSW STRAHAN, TROY 209905 Male 02/01/1974 6' 2" 220.0 lbs
1CY1F13I STRAIN, MICHAEL JOSEPH Junior 196746 Male 05/19/1976 5' 11" 240.0 lbs
1CY1JZZH STRAIN, PAYTON JAMES 144240 Male 11/26/1998 5' 7" 165.0 lbs Yes
1CY18G52 STRANG, CHRISTOPHER ANTHONY 11483 Male 10/17/1974 6' 0" 142.0 lbs
1CY1L2WR STRANGE, CRYSTAL GAYLE 91027 Female 08/12/1983 5' 1" 150.0 lbs Yes
1CY1UL2Q STRANGE, JOHN RICHARD-AARON 11486 Yes Male 10/14/1987 5' 9" 150.0 lbs Yes Walton County Jail
1CY11GSV Stratton, Joseph Lamar 166405 Male 06/02/1986 6' 5" 210.0 lbs
1CY1JXHK STRAUGHAN, DUSTIN CHAD 206607 Male 05/15/1985 5' 10" 215.0 lbs
1CY1QG69 STRAW, JEFFREY ALAN 229541 Male 10/19/1962 6' 0" 250.0 lbs
1CY1OE9X STREET, TIANA NICOLE 216492 Female 05/06/2004 5' 5" 150.0 lbs
1CY1PA59 STREETE, MARIO ANTHONY 214178 Yes Male 09/08/1998 6' 4" 110.0 lbs Walton County Jail
1CY1IA6N Streib, Kenneth Cody 139839 Male 09/03/2000 5' 10" 175.0 lbs
1CY0UYJ8 Strength-Turner, Betty Lorraine 151051 Female 09/01/1980 5' 4" 110.0 lbs
1CY1AAAY STRICKLAND, AMY LYNN 79991 Female 12/13/1974 3' 7" 160.0 lbs
1CY13GQ0 STRICKLAND, TRAVIS LEE 172067 Male 06/11/1981 6' 0" 250.0 lbs
1CY1OLIK STRICKLAND, WILLIAM CHRISTOPHER 11512 Male 09/11/1984 5' 8" 175.0 lbs Yes
1CY1BQ9A STRINGER, TIFFANY NICOLE 190457 Female 05/01/1988 5' 3" 165.0 lbs
1CY1RTLW STRINGFELLOW, GREGORY MICHAEL 158955 Male 08/03/1992 5' 10" 170.0 lbs Yes
1CY12AIT STROBEL, STEVEN BRAUN 11516 Male 10/21/1970 5' 7" 215.0 lbs
1CY1RU4R STROBLE, JODIE SUSAN 231901 Female 03/19/1948 5' 4" 140.0 lbs
1CY1TWI0 STROBLE, WILLIAM VAUGHN 88267 Yes Male 12/26/1950 6' 0" Walton County Jail
1CY1UM3B Strozier, Danisha Lynn 251498 Female 02/24/2000 5' 4" 115.0 lbs
1CY0YVY8 Strychalski, Kelvin Joseph 148267 Male 09/18/1966 5' 9" 200.0 lbs
1CY10L8K STUART, BRANDON JAMES 91061 Male 04/01/1992 5' 9" 200.0 lbs
1CY1CZJW STUART, SAMANTHA LOUISE 65134 Female 11/16/1977 5' 0" 170.0 lbs
1CY1UU69 STUBBLEFIELD, ANGELA MICHELLE HENLEY 121954 Female 05/12/1974 3' 8" 100.0 lbs
1CY11X9X STUBBS, JASE WILLIAM 167787 Male 02/29/1996 6' 1" 220.0 lbs
1CY17IBZ STUBBS, MOLLY ANN 96935 Female 10/30/1992 2' 0" 140.0 lbs
1CY1EKEA STUBBS, VERNAL LIVINGSTON 195705 Male 05/17/1995 5' 9" 200.0 lbs
1CY16UJG STUCK, JAMES ALLEN Junior 91032 Male 09/25/1986 6' 0" 170.0 lbs Yes
1CY1TGZI STUCKEY, DALVON DEVONTE 245859 Male 08/05/1992 6' 3" 330.0 lbs Yes
1CY102HM STUCKEY, OSCAR DAMARION 163250 Male 10/28/1996 5' 11" 180.0 lbs
1CY1OQPJ STUCKEY, TYRESE RASHAD 94750 Male 04/01/1999 5' 11" 160.0 lbs Yes
1CY12VDC STUDEBAKER, JACOB BRADLEY 161326 Male 05/11/2000 5' 6" 135.0 lbs
1CY1SDYB STUGLIK, JOSEPH JASON DUANE 77957 Male 09/08/1974 5' 7" 150.0 lbs Yes
1CY17L9H STULL, GREGORY ALLAN 156504 Male 01/06/1970 5' 8" 165.0 lbs Yes
1CY188UM STUPKA, ABRAM MCKENZIE 183354 Male 02/16/2001 6' 2" 155.0 lbs
1CY1UZDU STURGEON, AMY MARIE 146038 Female 01/07/1978 5' 1" 125.0 lbs Yes
1CY1PRUV STURGEON, GERALD LEE 201616 Male 12/15/1957 7' 0" 180.0 lbs Yes
1CY1SW12 STURGILL, TONY RAY 197123 Male 11/14/1984 5' 9" 205.0 lbs Yes
1CY14Q7J STUTSMAN, JOSEPH 175595 Male 12/09/2001 5' 8" 370.0 lbs
1CY1OGX0 STYLES, DELTON RENARD 171142 Male 09/19/1980 6' 4" 420.0 lbs
1CY1HAEB STYLES, TYLER JAVAN 201190 Male 01/03/1994 5' 10" 260.0 lbs
1CY1PH4U SUAZO DONAIRE, DARWIN ALEXANDER ALEXANDER 221434 Male 07/23/1999 5' 5" 150.0 lbs
1CY101DE Suazo-Mejia, Osmel Modesto 155352 Male 04/23/2003 5' 8" 140.0 lbs
1CY1KR3U SUB COC, EFRAIN GUILLERMO 208417 Male 11/18/2003 5' 2" 150.0 lbs
1CY17V2J SUB CUZ, EDGAR GEOVANNI 182582 Male 04/04/1999 5' 5" 185.0 lbs
1CY19OEQ Suc Chen, Pedro 141423 Male 04/04/1981 5' 2" 150.0 lbs
1CY102HA SUDDUTH, JOE JABIN 163248 Male 05/27/1986 5' 11" 250.0 lbs
1CY1MJDY SUGGS, CHRISTOPHER STEEN 11540 Male 02/15/1985 5' 4" 160.0 lbs
1CY1988N SUGGS, JESSE LEROY 185393 Male 01/22/1986 5' 6" 120.0 lbs
1CY0YHYJ SULLENTRUP, CHRISTINA LAURA 129026 Female 03/28/1985 5' 5" 170.0 lbs
1CY1TLH7 SULLIVAN, ALEC CHASE 11543 Male 04/04/1991 5' 7" 200.0 lbs Yes
1CY16FD1 SULLIVAN, BARBARA JEAN 104906 Female 05/15/1960 5' 2" 98.0 lbs
1CY1STFX SULLIVAN, OWEN ANDREW 11553 Male 09/11/1996 5' 10" 250.0 lbs Yes
1CY1N4J4 SULLIVAN, REGINA SUZETTE 213913 Female 09/16/1964 5' 0" 180.0 lbs
1CY1BVUE SULLIVAN, RYAN AUSTIN 188868 Male 09/08/1990 5' 11" 185.0 lbs Yes
1CY1FWBN SULLIVAN, TINA RENEE 65341 Female 12/19/1990 5' 4" 120.0 lbs
1CY1EFJJ SULLIVAN, TONYA ELAINE 65343 Female 11/13/1991 5' 7" 155.0 lbs
1CY1ADLM SUMMERLIN, JOANI LEE 65378 Female 03/06/1981 5' 6" 125.0 lbs
1CY17HTY SUMMERS, JAMIE 181714 Male 11/01/1979 5' 10" 160.0 lbs
First
Last