Inmate Inquiry

Inmate Search

Showing 9501 to 9600 of 10040
Photo Name Subject Number In Custody Scheduled Release Date Gender Date of Birth Height Weight Multiple Bookings Housing Facility
1CY1GNCH WEBB, KELLY BENJAMIN 199831 Male 01/05/1980 5' 11" 240.0 lbs
1CY117RJ WEBB, LAWRENCE KEITH 165895 Male 11/28/1961 5' 8" 175.0 lbs
1CY1TLW9 WEBB, TRIXIE ANNE 69788 Female 10/02/1973 5' 4" 140.0 lbs Yes
1CY1BNHI WEBB, VANETTE HUNDLEY 99624 Female 01/16/1957 5' 4" 125.0 lbs
1CY11MR5 WEBSTER, PHILIP MICHAEL WADE 134581 Male 07/03/1997 5' 11" 145.0 lbs
1CY10ATL WEBSTER, STEVEN TAYLOR 86469 Male 12/12/1995 6' 5" 230.0 lbs
1CY1JU3Y WEBSTER, SYBIL RAYSHEL 89816 Female 12/02/1975 5' 7" 200.0 lbs
1CY1DP7K WEDERSKI, NATALIE LORRAINE 69825 Female 11/11/1973 5' 8" 185.0 lbs Yes
1CY0YZ7E WEEKS, CHRISTOPHER TOSNEY 161051 Male 03/14/2003 5' 9" 160.0 lbs
1CY15RLK WEEKS, DOMONIQUE RENEE 93244 Female 12/15/1983 5' 2" 150.0 lbs
1CY1V0YE WEEKS, KELLY COLIN 12469 Male 01/29/1979 5' 9" 165.0 lbs
1CY1CQUH WEEKS, PHILLIP DEAN 12473 Male 06/27/1980 5' 8" 165.0 lbs
1CY116P4 WEEKS, TERRELL DERRICK 165810 Male 11/09/1978 6' 0" 350.0 lbs
1CY16TJC Weeks, Walter Wayne Junior 81885 Male 03/17/1944 5' 9" 153.0 lbs
1CY12QLL WEEMS, LEVI HUNTER 169928 Male 03/29/1996 6' 3" 200.0 lbs
1CY19CD2 WEIDENHAFT, FRANCIS ELAINE 69915 Female 08/18/1960 5' 5" 150.0 lbs Yes
1CY19YJK WEIDENHAFT, SHANNON NICOLE 93224 Female 10/06/1986 5' 1" 110.0 lbs Yes
1CY1SCGH WEIDENHAFT, STEVEN KAI Junior 233283 Male 08/12/1988 5' 9" 125.0 lbs Yes
1CY1NV9D WEIDENHAFT, TRAVIS NATHAN 69992 Male 07/03/1991 6' 0" 215.0 lbs Yes
1CY14162 WEIGHKNECHT, WYATT GEORGE 168247 Male 02/26/2003 6' 0" Yes
1CY1VW1P WEIGLE, AARON 161859 Yes Male 12/19/1973 2' 0" 200.0 lbs Yes Walton County Jail
1CY1S53C WEIGLE, JAYDEN AARON 231848 Male 08/07/2002 6' 0"
1CY0ZKOD WEIMORTS, JAMES DYLAN 73456 Male 10/09/1997 5' 9" 190.0 lbs
1CY1DMNA WEINBERG, BERNARD MARK 190028 Male 02/16/1964 6' 1" 200.0 lbs
1CY15JNS WEIR, BRET WAYNE 12489 Male 09/09/1988 6' 2" 174.0 lbs
1CY1HR6N WELBORN, WILLIAM STACY 117529 Male 09/08/1966 5' 7" 130.0 lbs
1CY1T6XM WELCH, BARRY CHANCE 244983 Male 07/08/1984 5' 8" 150.0 lbs
1CY1OE0X WELCH, BLAIR TAYLOR 111042 Female 02/18/1975 5' 2" 110.0 lbs
1CY190CC WELCH, CYNTHIA DIANNE 70062 Female 05/26/1959 4' 1" 120.0 lbs
1CY1GLK8 WELCH, KENNETH HOWARD 99324 Male 06/16/1972 5' 10" 150.0 lbs
1CY1NPK3 WELCH, RICHARD ALAN Junior 119810 Male 07/19/2000 5' 8" 175.0 lbs Yes
1CY1ANSU Wellford, Donna Neal 188309 Female 04/28/1953 5' 5" 120.0 lbs
1CY1URSZ WELLONS, SIRVAUN JUNIUS 149005 Male 07/29/1972 5' 9" 175.0 lbs Yes
1CY19QRI WELLS, BERNARD KEANDRE 177428 Male 08/05/2004 5' 8" 158.0 lbs Yes
1CY1M7KY WELLS, CHAD LEE 97491 Male 06/22/1987 6' 1" 175.0 lbs Yes
1CY0X0WV WELLS, CHARLES URIAH 156452 Male 01/19/1968 5' 11" 200.0 lbs
1CY0YB27 Wells, Edward Eugene 159573 Male 10/08/1963 6' 2" 220.0 lbs
1CY1E0N8 WELLS, EDWARD JOHN 12504 Male 01/08/1951 5' 11" 210.0 lbs
1CY0Z99L WELLS, JEREMY LYNN 155942 Male 11/19/1981 5' 10"
1CY1HF4T WELLS, MICHAEL OBRIAN 194899 Male 04/26/1994 5' 7" 207.0 lbs
1CY164ZF WELLS, TATYANNA ANTIONETTE 127081 Female 11/18/1999 5' 4" 200.0 lbs
1CY170IG WELLS, VALENTINE 180630 Male 09/15/1965 5' 11" 197.0 lbs
1CY1UVSN WELLS, VANESSA KELLIE 7455 Yes 2/10/2027 12:00 AM Female 10/05/1977 5' 7" 245.0 lbs Yes Walton County Jail
1CY1IGZZ WELSH, LAWRENCE CHRISTOPHER 99325 Male 03/07/1977 5' 3" 165.0 lbs
1CY0ZUD1 WELTY, BAILEY DAVID 12519 Male 10/25/1996 5' 11" 230.0 lbs
1CY1G4LN WENDEL, KELLIE ANNE 182975 Female 11/25/1996 5' 7" 125.0 lbs
1CY1HKGH WENDEL, PHILLIP THOMAS 12520 Male 08/04/1994 6' 0" 250.0 lbs Yes
1CY1F9FX WENGERT, TRVEICO QU'SHAUN 130121 Male 10/11/1996 5' 9" 220.0 lbs
1CY1001N WESLEY, ARVEL JERMAINE 163249 Male 06/28/1981 6' 0" 160.0 lbs
1CY19BLD WESLEY, JODY PAUL 185582 Male 08/26/1963 6' 2" 240.0 lbs
1CY11N3B WESLEY, KENNETH LEE 95454 Male 11/17/1959 5' 5" 180.0 lbs
1CY19IMK WESLEY, SAMUEL JOHN 12526 Male 01/06/1968 5' 11" 200.0 lbs
1CY1VUAG Wesson, CANDY FUQUA 247950 Female 06/22/1982 5' 3" 120.0 lbs
1CY1IM9G WEST, ANDY KYLE 203775 Male 07/02/1981 6' 2" 230.0 lbs
1CY1EDWB WEST, CORY DEJUAN 155426 Male 09/02/1977 6' 5" Yes
1CY1Q460 WEST, DALLAS MAURICE 167285 Yes Male 02/07/1984 6' 2" 200.0 lbs Yes WCJ TOC
1CY166KB West, Dwayne Romeo 178946 Male 11/23/1983 5' 9" 155.0 lbs
1CY1Q1HI WEST, JOSHUA DAVID 205987 Male 02/10/1989 5' 10" 180.0 lbs Yes
1CY1UPQ4 West, Rryon Antwon Junior 252532 Male 04/14/2007 5' 5" 135.0 lbs
1CY1QEDG WEST, RYAN MICHAEL 90384 Male 08/06/1989 5' 7" 200.0 lbs
1CY1O72K WEST, TRESSA MARY 204103 Female 01/10/1987 5' 4" 160.0 lbs Yes
1CY1UAP6 WEST, WILLIAM KENNETH 12545 Yes Male 01/25/1970 5' 9" 160.0 lbs Yes Walton County Jail
1CY17DN9 WESTBROOKS, ELIJAH MALIK 181591 Male 07/24/2003 8' 9" 130.0 lbs
1CY1V7CD WESTMORELAND, JASON EDWARD 248268 Male 12/27/1979 5' 8" 170.0 lbs
1CY1TL1H WESTRY, JADEN JARELL 246235 Male 02/23/2002 6' 1" 225.0 lbs
1CY1N9QN WETZEL, GABRIEL DAVID 110300 Male 08/02/1999 6' 2" 165.0 lbs
1CY13D6E WEYAND, JOHN DANIEL 171561 Male 08/09/1980 6' 6" 205.0 lbs
1CY1RYJT WHACK, LAMARC 234940 Male 09/07/2001 6' 4" 210.0 lbs
1CY0ZMRX WHALEN, DOUGLAS STEVEN 162387 Male 10/04/1964 5' 10" 175.0 lbs
1CY1EW97 WHALEY, THE'KYLEN V'LANCE 196507 Male 06/30/1998 5' 6" 150.0 lbs
1CY10J1N WHATLEY, CAMERON BROOKE 164430 Female 07/17/2003 5' 3" 142.0 lbs
1CY13D4M WHEARRY, SATORRE TRAMAINE 171552 Male 01/28/1985 5' 10" 245.0 lbs
1CY1WBG6 WHETSTINE, ROGER E 258508 Male 05/14/1970 6' 0" 235.0 lbs
1CY19YWL WHIDDEN, ZACHARIAH EUGENE 186934 Male 03/02/1977 6' 0" 230.0 lbs
1CY13H6I WHIGHAM, TIMOTHY NEAL 155248 Male 01/26/1961 5' 11" 155.0 lbs
1CY108BB WHILEY, TRAVIS MICHAEL 163741 Male 11/12/1999 6' 0" 190.0 lbs
1CY1S1NB WHITAKER, ERIC CHARLES 233445 Male 04/10/1987 5' 11" 210.0 lbs
1CY1SK0L WHITAKER, JAMES WILLIAM Junior 110435 Male 05/25/1979 5' 9" 160.0 lbs Yes
1CY1KPGN WHITAKER, VIRGINIA GAIL 207899 Female 01/24/1981 5' 0" 110.0 lbs
1CY1EAVQ WHITE, ANTONIO QUINTELL 195264 Male 12/13/1986 6' 3" 200.0 lbs
1CY1AE2F WHITE, BARRY HELMS 184206 Male 02/01/1967 5' 8" 178.0 lbs
1CY12DNV WHITE, CHARLES ANTHONY 169024 Male 01/10/1985 5' 6" 140.0 lbs
1CY1CHS2 WHITE, CHASEN TYLER DOUGLAS 174611 Male 02/07/1991 6' 0" 278.0 lbs Yes
1CY1DVTZ WHITE, DAVORIOUS 194475 Male 01/29/1989 6' 3" 185.0 lbs
1CY1FH2H WHITE, DAWN THERESA 79556 Female 03/02/1967 5' 7" 165.0 lbs
1CY1GCH7 WHITE, HELEN LAVERNE 70477 Female 02/03/1970 5' 6" 140.0 lbs
1CY0X0WT WHITE, JAMES VERLAND 156450 Male 10/30/1974 5' 10" 210.0 lbs
1CY17XD9 WHITE, JEFFREY THOMAS 117800 Male 04/15/1985 5' 11" 190.0 lbs Yes
1CY14KQK WHITE, JEFFREY WILLIAM 150604 Male 04/20/1992 7' 3" 168.0 lbs
1CY1OOU9 WHITE, JIMMY WAYNE Junior 97286 Male 09/23/1976 5' 7" 145.0 lbs Yes
1CY1QHTO WHITE, JOHN DAVID 95371 Male 03/01/1958 5' 11" 220.0 lbs
1CY13BS1 WHITE, JOHN SHANNON 170261 Male 03/25/1984 6' 0" 255.0 lbs
1CY1MIVH WHITE, KAIE MARIE 212581 Female 05/12/1994 5' 7" 145.0 lbs
1CY14WAL WHITE, KENTILYA MALVINA 149551 Female 10/05/1982 5' 2" 160.0 lbs
1CY1JR2M white, liberty noelle 179346 Female 12/19/2003 5' 3" 105.0 lbs Yes
1CY1BEH7 WHITE, MAITLIN PAIGE 12599 Female 05/02/1997 5' 4" 166.0 lbs Yes
1CY1O7NV WHITE, MARK STEWARD 217262 Male 01/30/1970 6' 0" 230.0 lbs
1CY10MXK WHITE, MICHAEL ANTHONY Junior 12600 Male 10/26/1993 6' 0" 220.0 lbs Yes
1CY1DAO4 WHITE, MICHAEL ANTWANE 12601 Male 12/09/1985 5' 7" 185.0 lbs Yes
1CY1VM6H WHITE, MICHAEL RAY 79157 Male 05/10/1952 5' 8" 160.0 lbs
First
Last