Inmate Inquiry

Inmate Search

Showing 3201 to 3300 of 10045
Photo Name Subject Number In Custody Scheduled Release Date Gender Date of Birth Height Weight Multiple Bookings Housing Facility
1CY1U3J3 GAY, WILLIAM JOSEPH 4692 Yes Male 08/09/1962 6' 3" 175.0 lbs Yes Walton County Jail
1CY1D29Z GECZY, STEVEN 192958 Male 02/12/1948 6' 1" 200.0 lbs
1CY1KIWD GEE, AJIAH YAMARI 114287 Female 06/04/2000 5' 7" 150.0 lbs Yes
1CY1LY3D GEE, ALFONSO SCOTT Third 143784 Male 12/25/1975 5' 11" 220.0 lbs Yes
1CY1NKW0 GEE, DONNA LATASHA 4703 Female 08/06/1979 5' 3" 252.0 lbs
1CY1UV1B GEHM, MIA MARIE 250103 Female 04/13/1997 5' 2" 140.0 lbs
1CY1GYCO GEHRKE, KATHERINE MARIE 200566 Female 06/14/1999 5' 0" 120.0 lbs
1CY1UZIA GEIGER, TERAY DARRELL 253518 Male 12/04/2007 5' 8" 145.0 lbs
1CY1UE3R GEIST, RICHARD WILLIAM 250261 Male 05/10/1962 5' 10" 160.0 lbs
1CY1W3YS GELETEK, IEVGENII 257864 Male 02/15/1993 6' 1" 200.0 lbs
1CY1P06S GENSKE, JACOB ALEXANDER 217505 Male 03/01/2005 6' 2" 155.0 lbs
1CY1JATX GENTLE, DONNA CHERYL 205269 Female 10/07/1958 5' 4" 145.0 lbs
1CY13NWM GEOHAGAN, AARON DUKE 119210 Male 11/09/1972 5' 11" 160.0 lbs
1CY1MH3B GEORGE, ANTOVIA TIERRA 198942 Yes Female 02/27/1996 5' 6" 127.0 lbs WCJ TOC
1CY10T9R GEORGE, JAMES Mark 165044 Male 11/03/1970 6' 0" 240.0 lbs
1CY1IIVD GEORGE, SHAWN ANTHONY 203572 Male 05/13/1987 6' 2" 188.0 lbs
1CY164YH GEORGES, WARREN EMMANUEL Junior 122270 Male 03/12/1995 6' 2" 202.0 lbs
1CY0ZQEA GERALDSON, PETER GERALD 115772 Male 06/13/1966 6' 0" 240.0 lbs
1CY1S58Q GERARD, DANIEL 143421 Male 05/20/1954 5' 7" 265.0 lbs
1CY1IC05 GEREN, JACK DENNIS 105696 Male 09/11/1999 5' 10" 160.0 lbs Yes
1CY14EG7 GEREN-MCQUEEN, MARTHA ADELLE 105697 Female 08/15/1977 5' 3" 120.0 lbs Yes
1CY11ND9 GERHARDT, BRUCE L 166886 Male 11/08/1974 5' 8" 140.0 lbs
1CY17N81 Gerow, Randy Stephen 114747 Male 10/10/1978 5' 9" 280.0 lbs Yes
1CY0Y8BR GERSTENBERG, BRYAN I 110335 Male 03/21/1966 5' 10" 230.0 lbs
1CY1MO8G GERUSO, DAVID CHRISTIAN 212954 Male 09/29/1970 5' 6" 150.0 lbs
1CY0YN7Y GERVACIO, JOEL PAULINO 126591 Male 10/22/1962 5' 4"
1CY1EE46 GESS, JOHN FREDERICK Third 4734 Male 07/11/1987 6' 10" 221.0 lbs Yes
1CY1QAJ5 GETTINGS, JOSHUA TYLER 215261 Male 08/25/1989 6' 3" 195.0 lbs Yes
1CY1KG88 GETTIS, CLEVELAND DESHAWN 182030 Male 10/17/2001 6' 3" 230.0 lbs
1CY1KOEW GETTIS, MARY MARIE 183365 Female 07/23/1992 5' 4" 112.0 lbs
1CY11XQV GETTIS, VANCE GARY 103447 Male 10/03/1987 6' 1" 185.0 lbs
1CY1CORI GHANT, JASTON JAMIL 185113 Male 11/27/1987 5' 10" 200.0 lbs Yes
1CY0Y2T2 GHEESLING, KENNETH 159109 Male 01/21/1988 6' 1" 205.0 lbs
1CY1S27P GIBSON, BRETT MEYER 99145 Male 01/14/1971 6' 3" 180.0 lbs Yes
1CY0YC7I GIBSON, DAVID WAYNE 4749 Male 09/04/1971 6' 0" 340.0 lbs
1CY142B3 GIBSON, DAVINA KAY 147719 Female 08/16/1978 5' 7" 200.0 lbs
1CY1DLGQ GIBSON, GREGORY JAMES 192505 Male 06/04/1966 5' 11" 180.0 lbs Yes
1CY1BFBZ GIBSON, JAME NICHOLAS 110299 Male 12/08/1990 7' 0" 210.0 lbs
1CY1IJ07 GIBSON, LEIGHA RENEE' 203582 Female 09/14/1999 5' 3" 115.0 lbs
1CY128HQ GIBSON, LISA RENEE 154046 Female 02/05/1972 5' 2" 125.0 lbs
1CY1NKQH GIBSON, MICHAEL LEE 127616 Male 08/03/1978 5' 6" 180.0 lbs
1CY1I8CA GIBSON, TERRY DION 194863 Male 10/03/1970 5' 10" 200.0 lbs
1CY1K03M GIBSON, TYLER LEE 76866 Male 08/06/1996 5' 9" 220.0 lbs Yes
1CY1NBDD GIBSON, WESLEY JAMES 214804 Female 05/26/2004 5' 6" 140.0 lbs
1CY0XPY6 GIDDENS, TIMOTHY PAUL ANDREW 153221 Male 04/18/1986 5' 7" 145.0 lbs Yes
1CY1U69X GIDDIENS, EMMETT EUGENE 234463 Male 06/11/1971 6' 4" 490.0 lbs
1CY138HE GIFFORD, KARA JEAN 171385 Female 08/31/1986 5' 3" 130.0 lbs
1CY0WXWN GIGUERE, CLAUDE ROYAL 156161 Male 06/14/1969 6' 2" 230.0 lbs
1CY1L4QD GIL CASTANEDA, JUAN ANTONIO 170342 Male 04/11/2004 5' 7" 180.0 lbs Yes
1CY12CAJ GILBERT, KEITH TERNELL Senior 32386 Male 11/24/1981 6' 1" 200.0 lbs Yes
1CY1O7OQ GILBERT, THOMAS J 215155 Male 11/28/1970 6' 3" 235.0 lbs
1CY1LOYW GILBERT, TORIE ALEXANDER 4768 Yes Male 11/20/1978 5' 6" 195.0 lbs Walton County Jail
1CY1GRQU GIL-CASTANEDA, ORLANDO 128116 Male 05/19/1999 5' 10" 200.0 lbs Yes
1CY19R4R GIL-CEDILLO, JESUS IMANOL 186452 Male 10/06/2001 5' 6" 230.0 lbs
1CY180R1 GILCHRIST, ANDRA INEZ 182857 Female 08/03/1992 5' 6"
1CY0ZH3M GILCHRIST, WILLIAM JAMES 161958 Male 07/22/1993 5' 8" 167.0 lbs
1CY10QSZ GILE, CARTER BRIAN 164946 Male 01/10/1997 6' 0" 160.0 lbs
1CY1F1TX GILES, CHRISTOPHER DEVON 4770 Male 11/11/1986 6' 2" 207.0 lbs Yes
1CY16H56 GILL, ANDREW TAYLOR 4773 Male 03/05/1976 6' 0" 190.0 lbs
1CY1M5OW GILL, BRENT LASHAUN 211716 Male 04/15/1985 6' 2" 246.0 lbs
1CY1AC36 GILL, EMORY ELIZABETH 169883 Female 07/27/2004 5' 5" 140.0 lbs
1CY1U9H0 GILL, JOSHUA DAVID 211504 Male 11/09/1988 5' 9" 180.0 lbs
1CY1KQ4T GILL, JUSTIN CADE 189825 Male 10/31/1980 5' 10" 135.0 lbs Yes
1CY1G7CK GILLENWATERS, JOSHUA DAVID 193745 Male 03/02/1985 5' 10" 200.0 lbs
1CY107T6 GILLESPIE, JACOB ISAAC 163716 Male 06/02/2000 5' 7" 230.0 lbs
1CY1ADJL GILLESPIE, TIMOTHY JAMES 187767 Male 11/24/1970 6' 0" 230.0 lbs
1CY1MYC3 GILLEY, HUNTER DANIEL 213710 Male 03/07/2000 6' 3" 270.0 lbs
1CY1E71R GILLHAM, JUSTIN KYLE 195029 Male 10/26/1994 6' 0" 140.0 lbs
1CY1F5B1 GILLIAN, CAMERON DAIN 124497 Male 11/02/1991 6' 2" 180.0 lbs
1CY1E05H GILLIS, NATASHA LYNN 101712 Female 01/15/1980 5' 2" 106.0 lbs
1CY18LZ8 GILLIS, VICTOR DEWAYNE 99273 Male 02/17/1990 6' 1" 150.0 lbs
1CY11D0D GILMORE, SUAKE'VIA NAH'YELE 163310 Female 10/04/1998 5' 4"
1CY1J8PW GIMBRONE, ETHAN TYLER 205132 Male 08/31/2002 5' 9" 150.0 lbs
1CY1TJ0W GIMENEZ, KENNETH JOSEPH 246078 Male 11/02/1995 5' 6" 200.0 lbs
1CY1R6FF GINN, KRYSTLE LYNN 218678 Female 12/25/1987 5' 7" 185.0 lbs
1CY1R4KP GINN, RYAN COLBY 231742 Male 07/27/1984 5' 8" 240.0 lbs
1CY1KUM2 GIPSON, BRIDGETT NICOLE 208666 Female 03/06/1997 5' 4" 135.0 lbs
1CY0WXYS GIPSON, DAVID HERMAN Second 156159 Male 12/12/1989 6' 2" 258.0 lbs
1CY1JSB0 GIPSON, MICHAEL ANTHONY 32535 Male 11/25/1980 5' 9" 180.0 lbs
1CY1MRX1 GIPSON, SHANTIEL MARIE 208528 Female 10/25/1993 5' 9" 180.0 lbs
1CY1CO65 GIRDLER, KATHERINE ANNE 102474 Female 08/19/1963 5' 3" 150.0 lbs
1CY1LIOE GIRON-INTZIN, SILVANO 210298 Male 11/20/1987 5' 8" 180.0 lbs
1CY1BC72 GIRON-ROJAS, MARCO ANTONIO 189680 Male 08/11/2000 5' 8" 175.0 lbs
1CY1VDPS GIST, BOBBIE JO 32546 Female 08/13/1984 5' 2" 115.0 lbs Yes
1CY10NA9 GIUGLIANO, KELLEY MCDONALD 126000 Female 01/12/1970 5' 4" 140.0 lbs
1CY1LLAO GIULIANI OWEN, FORREST LOVE 210460 Male 03/28/1995 6' 0" 160.0 lbs
1CY1VA1O GIVANS, DEREK THOMAS 254562 Male 03/27/1974 5' 9" 205.0 lbs
1CY102H7 GIVENS, AVERY LANE 163241 Male 02/17/1981 5' 11" 180.0 lbs
1CY1NKAM GIVENS, JAMES 215507 Male 01/24/1981 5' 10" 130.0 lbs
1CY1CCIH GIVENS, LAKOTA ANTONIO 4799 Male 11/12/1979 7' 5" 275.0 lbs
1CY1GIBA GJESDAL, BENJAMIN ALEXANDER 101969 Male 04/04/1979 6' 0" 200.0 lbs
1CY1T5M6 GJESDAL, KRISTEN MARIE 4801 Female 09/04/1982 5' 7" 120.0 lbs
1CY12CD0 GLASGOW, WILLIAM GRAHAM 168949 Male 04/08/1992 6' 3" 220.0 lbs
1CY1EGTQ GLASS, SHARON 195526 Female 08/08/1962 5' 3" 130.0 lbs
1CY1II33 GLASS, STEPHANIE JOYCE 4807 Female 05/17/1982 5' 3" 130.0 lbs Yes
1CY1BRZJ GLASS, WILLIAM TRAVIS 83794 Male 05/30/1978 6' 0" 180.0 lbs Yes
1CY1KAVE Gleason, Matthew Alan Wade 4813 Male 06/09/1992 5' 11" 155.0 lbs
1CY1U8SD GLENN, ALFONZA BOYETTE Senior 32688 Male 07/08/1975 5' 11" 180.0 lbs Yes
1CY1NCX0 GLENN, HENRY ALLEN 4818 Male 04/30/1978 5' 11" 170.0 lbs
1CY1MX1A Glenn, Takylah Monae 120209 Female 02/22/1998 5' 2" 102.0 lbs
First
Last