Inmate Inquiry

Inmate Search

Showing 4801 to 4900 of 10051
Photo Name Subject Number In Custody Scheduled Release Date Gender Date of Birth Height Weight Multiple Bookings Housing Facility
1CY14USW KELLISON, ERIK CHAUNCEY 152994 Male 08/14/1975 2' 5"
1CY1B0DK KELLY, ALAN MICHAEL 6671 Male 08/04/1993 5' 7" 160.0 lbs Yes
1CY1KJO3 KELLY, ALLISON KAY 155243 Female 08/10/1996 5' 1" 180.0 lbs
1CY1FT98 KELLY, BRANDON LEE 41670 Male 01/12/1983 6' 0" 225.0 lbs
1CY1SOW8 KELLY, BRENDON JOSEPH 99068 Yes Male 09/27/1985 5' 8" 190.0 lbs Yes Walton County Jail
1CY1FT91 KELLY, BRIAN MICHAEL 198175 Male 10/29/1985 5' 8" 225.0 lbs
1CY1KS5L KELLY, CHELSEA LYNN 159152 Female 11/15/1999 5' 8" 180.0 lbs Yes
1CY1BSVO KELLY, COLIN SHANE 190609 Male 01/01/2000 6' 2" 210.0 lbs
1CY1OYC0 KELLY, DUSTIN TYLER 213087 Male 07/23/2005 5' 6" 200.0 lbs
1CY0ZYTS KELLY, JACOB WILLIAM 163151 Male 09/12/1978 6' 5" 150.0 lbs
1CY1R8Y1 KELLY, KEVIN HAROLD 232160 Male 03/16/1968 6' 0" 175.0 lbs
1CY17FEG KELLY, MICHAEL PATRICK 140210 Male 03/05/1991 6' 0" 130.0 lbs
1CY1UM1I KELLY, STEVEN WENDELL 131561 Male 12/23/1974 6' 2" 270.0 lbs
1CY1B6NA KELLY, THOMAS ANDREW 189393 Male 12/27/1954 6' 1" 190.0 lbs
1CY0YZBV KELLY, THOMAS MICHAEL 157417 Male 07/18/1953 6' 2" 190.0 lbs
1CY1N6TI KELLY, TIMOTHY LEE 214449 Male 01/23/1984 5' 9" 213.0 lbs
1CY1PFDH KELLY, TRAVIS RUSSELL 208460 Male 07/27/1992 6' 0" 180.0 lbs Yes
1CY148JZ KELM, ANGEL MARIE 174153 Female 04/10/1983 5' 4" 220.0 lbs Yes
1CY10Z5J KEMP, CONNIE THRASHER 164453 Female 10/05/1955 5' 4" 139.0 lbs
1CY19YXS KEMP, DALLAS ARLINGTON 107114 Male 11/10/1997 5' 11" 160.0 lbs
1CY1TB6R KEMP, MICHELLE LEIGH 245349 Female 06/14/1979 5' 10" 140.0 lbs
1CY16HGR KEMPER, ANGELICA ALYCIA MARIA 161866 Female 10/09/1990 5' 11" 200.0 lbs Yes
1CY1L95K KENDALL, DENNIS DEWAYNE 167866 Male 03/13/1973 5' 10" 220.0 lbs
1CY12M5K KENDLE, BRITTANY SHANEL 169578 Female 12/22/1994
1CY1GP5V KENDRICK, COREY LEE 6694 Male 08/25/1986 5' 10" 180.0 lbs Yes
1CY1UWLL KENDRICK, GEORGE HENRY Junior 96594 Yes 10/22/2026 12:00 AM Male 09/03/1985 6' 1" 150.0 lbs Yes Walton County Jail
1CY1KMM3 KENNEDY, BRENDON DANIEL 136645 Male 02/12/1986 5' 9" 180.0 lbs Yes
1CY1IFHF KENNEDY, DOMINIQUE FITZGERALD 159060 Male 09/21/1992 5' 8" 200.0 lbs Yes
1CY1NPS3 KENNEDY, FABIAN DAMIAN 215532 Male 04/09/2004 5' 11" 160.0 lbs
1CY1TH4X KENNEDY, MORGAN LOUISE 6708 Female 10/22/1994 5' 3" 125.0 lbs Yes
1CY1VJSH KENNEDY, ROBERT FITZGERALD Junior 6709 Male 07/23/1985 5' 10" 145.0 lbs Yes
1CY12RO9 KENNEDY, VICTOR LEE 122107 Male 06/16/1991 6' 0" 200.0 lbs Yes
1CY1GHF1 KENNELL, LEROY Junior 199502 Male 07/21/1992 5' 10" 185.0 lbs
1CY1JOFI KENNELL, STEPHEN ADAM 92888 Male 02/26/1988 5' 11" 160.0 lbs Yes
1CY1SLT3 KENNEY, BRYAN MICHAEL 241763 Male 04/30/1979 6' 2" 280.0 lbs
1CY1OGP3 KENT, AARON MITCHELL 104501 Male 09/19/1998 5' 9" 150.0 lbs
1CY0ZHJF KENT, DENISE ANNETTE 41935 Female 03/23/1962 5' 4" 180.0 lbs Yes
1CY13ZMN KENT, JASON MARVIN 6719 Male 10/12/1978 5' 7" 180.0 lbs Yes
1CY19T3O KENT, NATHAN WILLIAM 6721 Male 09/15/1980 5' 10" 155.0 lbs Yes
1CY1V0FH KENT, STEVEN BRADY 201677 Male 08/29/1985 6' 1" 190.0 lbs Yes
1CY0YKXY KENYON, DOUGLAS ROBERT 6723 Male 06/13/1959 5' 8" 150.0 lbs
1CY1JYBC KERLAGON, VICKY RUTH 206651 Female 08/23/1960 5' 8" 148.0 lbs
1CY1M4A1 KERNODLE, KENNIE DORANNE 123063 Female 11/13/1965 5' 6" 175.0 lbs
1CY17ND1 KERSEY, ROBERT WILLIAM 182156 Male 02/08/1976 5' 10" 180.0 lbs
1CY17JZJ KESTNER, RHONDA MICHELE 181993 Female 08/12/1969 5' 5" 225.0 lbs
1CY1TRGF KEY, DANDRE LADELL Senior 6736 Male 06/05/1993 5' 10" 240.0 lbs
1CY1QJOC KEY, PAULA RENEE 217895 Female 02/14/1970 5' 4" 140.0 lbs Yes
1CY12OLI KEY, SHAUN TIYAHRI 86705 Male 09/23/1996 5' 11" 180.0 lbs Yes
1CY1SJVT KEYES, ANDREW DOYLE 6746 Male 07/05/1986 6' 0" 200.0 lbs
1CY1JCNR KEYS, ALIZAY MONTERA DASHAWN 205381 Female 03/02/2000 5' 8" 175.0 lbs
1CY1J2B0 KHALEED SCOTT, MALIQUE GEOVANNI 204719 Male 11/05/1997 5' 7" 130.0 lbs
1CY1Q95Q KHAN, JOSEPH SARDAR 210461 Male 08/31/1986 5' 7" 185.0 lbs Yes
1CY11OVV KHORSANDI, MARK DARIUS 167110 Male 04/20/1973 5' 5" 190.0 lbs
1CY1B1ZZ KIBLER, LISA ELLEN 143233 Female 12/15/1970 5' 4" 220.0 lbs
1CY1LXZ8 KIDD, LARRY ROBERT 197474 Male 04/11/1963 5' 7" 200.0 lbs Yes
1CY1W2IK KIEDROWSKI, JOHN Third 203814 Yes Male 08/09/1965 6' 3" 220.0 lbs Yes Walton County Jail
1CY16ZHS KIEP, JUSTIN ANDREW 155149 Male 04/01/1994 5' 11" 160.0 lbs Yes
1CY0YDWQ KILE, GARY LEE 145661 Male 05/01/1989 6' 1" 160.0 lbs
1CY1IC5U KILGORE, JIMMY DEAN 203135 Male 10/26/1977 5' 8" 185.0 lbs
1CY0Z4EP KILGORE, NICHOLAS C 159227 Male 06/21/1999 6' 2" 170.0 lbs
1CY0YO6C KILGORE, TIMOTHY ADAM 160388 Male 09/16/1980 6' 3" 165.0 lbs
1CY1V0V9 KILHEFNER, BRYAN ERIC 42097 Male 09/21/1976 5' 10" 170.0 lbs
1CY1QP4Z KILHEFNER-BRAY, DEVON DELANE 42115 Female 10/27/1978 5' 0" 158.0 lbs Yes
1CY1MT03 KILLGO, COURTNEY LOUIS 213325 Male 08/23/1985 6' 0" 180.0 lbs
1CY1FX5F KILLIAN, KURT RYAN 101879 Male 08/02/1964 5' 11" 265.0 lbs
1CY1165Y KILLIAN, MADISON BREE 165782 Female 06/19/2001 5' 4" 200.0 lbs
1CY168ZH KILLILEA, MICHAEL JARRED Senior 138335 Male 08/24/1985 6' 1" 170.0 lbs Yes
1CY19T67 KILLINGS, QUAYSHAUN THIRY 186627 Male 10/02/1991 6' 1" 280.0 lbs
1CY1GSJM KILMER, STEVEN FREDRICK 173712 Male 05/25/1974 5' 10" 210.0 lbs
1CY0XSHN KILOW, TREYVON CORNELIUS 158430 Male 11/15/1999 5' 11" 150.0 lbs
1CY1VBXH KILPATRICK, HUDSON GRAY 254758 Male 08/15/2007 5' 7"
1CY11W8D KIMMONS, RANDALL LAMAR 107019 Male 08/21/1974 3' 1" 185.0 lbs Yes
1CY1KUJQ KIMMONS, TONYA MICHELLE 90267 Female 04/03/1979 5' 4"
1CY0W381 KINARD, BRANDON NEAL 136932 Male 05/27/1984 5' 5" 163.0 lbs
1CY1CFF7 KINARD, JIMMY DALE 175546 Male 02/22/1969 5' 5" 180.0 lbs Yes
1CY1TL3K Kinder, Jillian Ruth 246238 Female 03/01/1989 5' 7" 125.0 lbs
1CY1GCA3 KING, ASHLEY ROVINA 155130 Female 02/16/1985 5' 8" 200.0 lbs Yes
1CY1LV0F KING, BRANDI MICHELLE 210960 Female 04/16/1982 5' 7" 300.0 lbs
1CY1ED3B KING, BRIDGETT LYNN 6778 Female 08/31/1969 5' 6" 135.0 lbs
1CY13HBY KING, CARSON JOHN 172101 Male 04/08/2001 6' 1" 170.0 lbs
1CY18C0Q KING, CHARLES JAMES Fourth 101802 Male 03/09/1968 6' 4" 170.0 lbs
1CY0YRQF KING, CHRIS ALLEN 6780 Male 05/02/1977 6' 2" 200.0 lbs
1CY1BF87 KING, CHRISTOPHER GLENN 124395 Male 07/21/1968 7' 3" 200.0 lbs Yes
1CY1SYWB KING, CONNOR WINN 127511 Male 11/09/1996 6' 0" 160.0 lbs
1CY19S7O KING, DANIEL WADE 133377 Male 01/24/1992 6' 0" 270.0 lbs
1CY1F78O KING, DUSTIN CODY 197069 Male 08/18/1995 6' 0" 180.0 lbs
1CY18I53 KING, GABRIEL RAYMOND 183992 Male 04/09/1999 6' 1" 185.0 lbs
1CY13MGT KING, JASON DANIEL SCOTT 172419 Male 07/10/1996 6' 0" 280.0 lbs
1CY133T9 KING, KENNETH WAYNE 122400 Male 09/04/1964 6' 0" 240.0 lbs Yes
1CY0YTA1 KING, KEVIN SCOTT 160743 Male 08/17/1981 5' 10" 200.0 lbs
1CY1CBH4 KING, LARRY DEWAYNE 169512 Male 09/21/1966 6' 2" 175.0 lbs Yes
1CY1PIN5 KING, LENITA LITTLEFIELD 189713 Female 11/01/1958 5' 7" 200.0 lbs
1CY11YAK KING, LOLA LEEANN 42257 Female 08/10/1987 5' 3" 150.0 lbs
1CY1V87D KING, SAMANTHA ELIZABETH 177156 Female 07/02/1993 5' 9" 57.0 lbs Yes
1CY12FSM KING, STEPHANIE JEAN 42288 Female 09/08/1975 5' 4" 140.0 lbs
1CY102H9 KING, TRAVIS LEMOND Second 163243 Male 05/20/1995 5' 9" 150.0 lbs
1CY1KPIP KINGKADE, JOHN BYRON Junior 206296 Yes Male 08/26/2003 6' 0" 150.0 lbs Yes Walton County Jail
1CY1L1B7 KINGKADE, JOHN BYRON Senior 207192 Male 05/18/1982 5' 5" 200.0 lbs Yes
1CY1KPIH KINGKADE, KRYSTAL RABON 203308 Female 12/16/1983 5' 6" 190.0 lbs
1CY0YEJ1 King-Lee, Denetris Renee 154439 Female 03/30/1964 5' 6" 180.0 lbs
First
Last