Inmate Inquiry

Inmate Search

Showing 9001 to 9100 of 10040
Photo Name Subject Number In Custody Scheduled Release Date Gender Date of Birth Height Weight Multiple Bookings Housing Facility
1CY1I0CQ TORIBIO VILLELA, ESTEBAN 202464 Male 11/28/1979 5' 5" 215.0 lbs
1CY1BT1H TORIBIO, ALFREDO 190614 Male 04/03/1977 5' 6" 165.0 lbs
1CY1QO85 TORRENCE, WILLIAM REESE 205982 Male 09/24/1979 6' 2" 265.0 lbs Yes
1CY1KJDP TORRES BALLESTEROS, ENNY JESUS 204840 Male 01/20/1992 5' 8" 127.0 lbs
1CY1P11W TORRES BOBADILLA, JOSE GUADALUPE 208619 Male 12/27/2000 5' 6" 140.0 lbs
1CY1IPNE TORRES BOBADILLA, JUAN ALBERTO 203953 Male 01/02/1997 5' 5" 145.0 lbs
1CY1FMZL TORRES BOBADILLA, REY DEMITRIO 164084 Male 02/05/2003 5' 6" 160.0 lbs
1CY1UDNE TORRES CEDILLO, JOSE MANUEL 250200 Male 08/24/2000 5' 5" 200.0 lbs
1CY1JDJ6 TORRES DE JESUS, VICTOR MANUEL 205421 Male 01/11/1999 5' 5" 175.0 lbs
1CY1QOIC TORRES GALLEGOS, MIRANDA NAZARETH 216801 Female 05/22/2006 5' 9" 155.0 lbs
1CY1CNTT TORRES GIRON, CARLOS ALEJANDRO 192207 Male 05/26/1980 5' 11" 200.0 lbs
1CY1H72X TORRES JULIAN, GERARDO YONATAN 152856 Male 07/16/1996 5' 4" 110.0 lbs Yes
1CY1GCI2 TORRES MELENDEZ, KEVEN 154536 Male 03/26/1982 5' 11" 160.0 lbs Yes
1CY1UOQ0 TORRES MENDIETA, EIVINN 251693 Male 10/17/2006 5' 4" 156.0 lbs
1CY1ELZA TORRES MONTES, JOSE ARMONDO 162178 Male 02/19/1999 5' 8" 180.0 lbs Yes
1CY1LNU5 TORRES SALAS, ANA KARINA 210679 Female 09/14/1992 5' 5" 180.0 lbs
1CY1BP3P TORRES TORRES, ALFONSO T 109628 Male 08/01/1977 5' 10" 190.0 lbs
1CY15KHN TORRES ZUNIGA, JAMIE AARON 125530 Male 04/03/1973 5' 6" 180.0 lbs Yes
1CY1NW2Q TORRES, CHRISTOPHER BPO RESTRICTION S.32 195107 Male 05/29/2005 5' 10" 90.0 lbs Yes
1CY188VQ TORRES, DANIEL GARCIA 119332 Male 10/06/1977 5' 10" 150.0 lbs
1CY1KMMR TORRES, FIDEL ERIOT 148959 Male 09/06/1983 5' 6" 185.0 lbs Yes
1CY1BI6H TORRES, JOSE MANUEL 190024 Male 08/24/2000 5' 7" 250.0 lbs
1CY1S04D TORRES, LAUREN ASHLEY 90583 Female 05/24/1992 5' 5" 120.0 lbs Yes
1CY0WXW8 TORRES, MICHAEL TERRAI 156120 Male 08/27/1983 5' 11" 210.0 lbs
1CY17S6M TORRES, VERONICA ALVAREZ 122414 Female 02/01/1980 5' 5"
Torres-Olivo, Luis M 171004 Male
1CY1PORI TORREZ CEDILLO, VICTOR 150469 Male 12/16/1993 5' 5" 155.0 lbs
1CY1RC2L TORRIE, COURTNEY LEE 232399 Female 08/28/1979
1CY1IWPI TOUCHON, MARY ALICE 204382 Female 05/09/1969 5' 4" 140.0 lbs
1CY1GVJH TOUCHTON, CHARLES EUGENE 134884 Male 12/19/1965 5' 8" 170.0 lbs
1CY1V9DX TOUPS, DANA HOWARD Junior 243925 Male 05/07/1968 6' 5" 200.0 lbs Yes
1CY1L9LO TOUPS, TRISTEN MARIE 175433 Female 02/03/2002 5' 7" 160.0 lbs
1CY1A4N1 TOWERY, JOHN DAVID 11979 Male 12/08/1961 5' 8" 160.0 lbs Yes
1CY1DS3H TOWNLEY, JEFFREY KENT 190315 Male 05/10/1961 5' 11" 160.0 lbs
1CY1A3DD TOWNS, PATRICK DARROD 187155 Male 01/07/1980 5' 5" 130.0 lbs
1CY1I6WI TOWNSEND, BRIAN WILLIAM 185871 Male 07/30/1978 5' 9" 250.0 lbs Yes
1CY1KVQ4 TOWNSEND, CORRIE DAYLENE 189217 Female 08/19/1981 5' 6" 130.0 lbs
1CY17YPO TOWNSEND, SAMUEL EARL 77758 Male 07/22/1997 5' 10" 155.0 lbs
1CY19Z4Q TRACEY, DYLAN MICHAEL 11991 Male 10/10/1992 6' 3" 222.0 lbs
1CY19BUD TRACEY, GEORGE TRUMAN 83749 Male 08/14/1969 5' 11" 235.0 lbs
1CY19N1U TRANTHAM, JEREMY LEE 186146 Male 10/14/1977 6' 2" 200.0 lbs
1CY1NZN5 TRAVILLION, DUSTIN ZANE 216659 Male 06/13/1994 6' 0" 200.0 lbs
1CY1H5IL TRAVIS, RACHEAL LYNN 200941 Female 03/07/1993 5' 10" 120.0 lbs
1CY1FKEN TREADWAY, GARY EDWARD 67512 Male 07/25/1985 5' 10" 230.0 lbs
1CY1977Y TREJO-PONCE, PABLO E 176118 Male 08/04/2000 5' 9" 185.0 lbs Yes
1CY1LM9Z TRENCH, JESSICA AMBER 67527 Female 11/21/1987 5' 6" 130.0 lbs
1CY1I6QQ TRENTHAM, LESTER ISHAM 201667 Male 01/16/1989 6' 4" 328.0 lbs
1CY1D38X TREST, ANGELA LAVONNE 192998 Female 12/02/1987 5' 7" 130.0 lbs
1CY1VZ6B TREVINO SIFUENTES, SERGIO IGNACIO 257346 Male 02/28/1990 5' 10" 180.0 lbs
1CY1RXNJ TREVINO, DANIEL WAYNE 96241 Male 03/08/1991 6' 2" 210.0 lbs Yes
1CY1CURU TREVINO, ELBARDO C 185625 Male 12/11/1986 5' 10" 200.0 lbs Yes
1CY1QSP3 TRINIDAD MORADEL, EDIN FRANCISCO 230250 Male 07/12/1998 5' 5" 150.0 lbs
1CY1T6MU TRIPLETT, ELIZABETH ANN 244961 Female 09/13/1969 4' 11" 163.0 lbs
1CY1HUJG TRIPLETT, MARK WADE 164564 Male 05/19/1982 5' 10" 160.0 lbs Yes
1CY1RLL2 TRIPP, BLAKE EDWIN 122438 Male 11/18/1984 6' 0" 175.0 lbs Yes
1CY1SFIS TROUBLEFIELD, KADEN MATHIAS 172680 Male 07/24/2003 6' 0" 172.0 lbs
1CY1RB8L TROUBLEFIELD, KINNON JAMES 91075 Male 02/25/1995 6' 2" 255.0 lbs Yes
1CY1TFSL TROUBLEFIELD, TYRIKA TASHAWN 12023 Male 06/17/1980 5' 11" 180.0 lbs
1CY1IUL6 TROUBLEFIELD-STRICKLAND, DEANNA NICOLE 12021 Female 08/08/1989 5' 5" 174.0 lbs Yes
1CY1OLY4 TROUPE, JASON KENDELL 212888 Male 12/02/1981 5' 10" Yes
1CY1MMVJ TROUPE, JASON KENDELL 190707 Male 12/01/1981 5' 10" 130.0 lbs
1CY1RDGP TROVAS, CHRISTOPHER MILTON 217019 Male 08/15/1960 6' 2" 220.0 lbs
1CY15181 TROWERS, ONIEL NAVILTO NATHANIE 139924 Male 02/05/1987 5' 6" 150.0 lbs
1CY1D1KP TROY, JEREMY DIAZ 12025 Male 05/02/1985 5' 8" 190.0 lbs Yes
1CY0Y9NZ TRUAX, TODD MICHAEL 159595 Male 05/29/1963 5' 9" 210.0 lbs
1CY1R0GC TRUETT, MICHAEL SHANE 188822 Male 11/30/1969 5' 6" 150.0 lbs
1CY1MI6M TRULSON, WILLIAM MAXWELL 212539 Male 04/09/1992 5' 7" 180.0 lbs
1CY1MXLR TRUNDY, BRIAN GILBERT 133241 Male 11/16/1976 6' 3" 385.0 lbs Yes
1CY18L07 TRYE, TROY RANDOLPH 67984 Male 04/23/1963 6' 1" 180.0 lbs
1CY1V34V TSEGAI, ESAET 253926 Female 06/09/1996 5' 6"
1CY0ZTWR TUBB, SCOTT WESLEY 12029 Male 03/26/1978 5' 10" 145.0 lbs
1CY1MO3I TUCKER, AMELIA ANN 110222 Female 11/28/1988 5' 7" 195.0 lbs Yes
1CY12PGT TUCKER, DOUGLAS BRIAN 169737 Male 03/05/1982 6' 0" 222.0 lbs
1CY112GA TUCKER, JAMES DANIEL 93815 Male 03/10/1996 5' 9" 160.0 lbs
1CY1TJDV TUCKER, JAMES DARRELL 12040 Yes Male 07/27/1961 6' 0" 170.0 lbs Yes Walton County Jail
1CY13XUL TUCKER, JONOTHAN 102126 Male 01/24/1977 5' 7" 150.0 lbs
1CY17OXV TUCKER, RYAN ADAM 168674 Male 11/19/1985 5' 10" 150.0 lbs Yes
1CY1QPY8 TUCKER, TAYLOR EDMOND 109319 Male 04/01/1992 6' 0" 195.0 lbs
1CY0XMCB TUDOR, ANGEL ELIZABETH 67737 Female 08/01/1989 5' 2" 110.0 lbs
1CY12GW5 TUFO, LUCIANO P 169251 Male 08/01/1997 6' 0" 118.0 lbs
1CY14A9G TULLIER, VERONICA ROSELY 174440 Female 10/06/1974 3' 6" 180.0 lbs
1CY1K3C7 TULLIS, ALICIA MICHELLE 207010 Female 10/22/2002 5' 4" 110.0 lbs
1CY1QQO8 TULLIS, CODY LEE 12053 Male 09/07/1995 5' 11" 200.0 lbs
1CY1I5VB TULLIS, JODY LEIGH 12055 Male 07/04/1996 5' 8" 185.0 lbs Yes
1CY1IKPA TUNNAGE, CECIL Junior 203021 Male 08/30/1955 5' 11" 175.0 lbs
1CY1B2CM TUOHEY, HELEN 171352 Female 06/07/1974 5' 5"
1CY15EU2 TURBERVILLE, ERIC WAYNE 12031 Male 07/09/1974 6' 0" 210.0 lbs Yes
1CY1H3QM TURBEVILLE, DALE THOMAS 184880 Male 06/24/1989 5' 10" 170.0 lbs
1CY1DRK9 TURCHIA, ANTHONY JOSEPH 115303 Male 05/09/1991 6' 1" 300.0 lbs Yes
1CY17NJ4 TURMAN, YOUNG LEI 182160 Male 12/01/1999 6' 0" 185.0 lbs
1CY1URXK TURNAGE, AVERY ELIZABETH 252812 Female 01/27/2002 5' 4" 105.0 lbs
1CY1AOA3 TURNAGE, MALKIA FLORENCE 181315 Female 10/12/1976 5' 3" 139.0 lbs
1CY0ZJ2W TURNBEAUGH, TERRY MCVOY 161927 Male 07/17/1960 5' 9" 150.0 lbs
1CY1T6Q4 TURNER, ANTONY WADE 12064 Yes Male 02/01/1992 5' 8" 140.0 lbs Yes Walton County Jail
1CY1A0LI TURNER, BROOKE ELAINE 187019 Female 09/21/1976 5' 1" 150.0 lbs
1CY15OAY TURNER, BRYAN KEITH 177771 Male 10/10/1985 6' 2" 305.0 lbs
1CY1H6D8 TURNER, CHRISTOPHER 200980 Male 01/31/1966 5' 5" 145.0 lbs
1CY1R6LQ TURNER, CLAY VORN 231913 Male 03/22/1962 5' 11"
1CY1AFAA TURNER, DAMIN BERNARD 187288 Male 08/07/1987 5' 6" 300.0 lbs Yes
1CY1KTN8 TURNER, DEANDREA SHUNTA 208592 Female 10/17/1989 5' 4" 130.0 lbs
First
Last