Inmate Inquiry

Inmate Search

Showing 5501 to 5600 of 10051
Photo Name Subject Number In Custody Scheduled Release Date Gender Date of Birth Height Weight Multiple Bookings Housing Facility
1CY17DRO MANBEVERS, ALEX RYAN 181593 Male 11/30/2003 5' 9" 150.0 lbs
1CY1G7CW MANCANO, HECTOR RENE 191584 Male 05/23/1975 5' 10" 185.0 lbs Yes
1CY1QXMK MANCILL, DYLAN LEE 108595 Male 01/11/1994 6' 0" 173.0 lbs
1CY16RA7 MANDOLINI, KEVIN DAVID 165849 Male 05/08/1972 5' 9" 160.0 lbs Yes
1CY1D8HL MANDUGANO BARBOSA, EMILOJO JOSE 193278 Male 05/04/1972 6' 0" 200.0 lbs
1CY17IE5 MANDUJANO, BRYAN 89023 Male 04/20/2000 5' 7" 120.0 lbs Yes
1CY0Z4GI Mandujano, Fidel Junior 161320 Male 10/17/1993 5' 6" 166.0 lbs
1CY1TRU6 MANGIULLI, BRENDAN KYLE 189079 Male 10/31/1989 6' 2" 165.0 lbs
1CY16Y9T MANIS, MICHAEL 180595 Male 05/01/1980 6' 0" 200.0 lbs
1CY1O4SF MANLEY, ERIC ALAN 74394 Male 02/21/1976 5' 10" 190.0 lbs Yes
1CY1I2D2 MANN, CARL EUGENE 117946 Male 07/13/1965 6' 3" 180.0 lbs
1CY1K0EI MANN, JOHN RYAN 45785 Male 07/11/1985 5' 10" 175.0 lbs
1CY1OD5Y MANN, RICHARD BRADLEY 7557 Male 09/11/1982 5' 11" 240.0 lbs Yes
1CY1EW7M MANN, WHITNEY SHEA 196495 Female 09/05/1986 5' 7" 190.0 lbs
1CY1W0UV MANNING, ANDREW PERMENTER 257582 Male 11/13/2002 5' 10" 180.0 lbs
1CY1SSMV MANNING, COLTEN YOUNG 120907 Male 05/18/1992 6' 3" 190.0 lbs Yes
1CY1UX9W MANNING, DUSTIN TYLER 158842 Male 06/29/2001 6' 0" 340.0 lbs Yes
1CY1Q5Z6 MANNING, HUNTER MICHAEL 169123 Male 11/14/2000 6' 1"
1CY1APTD MANNING, WESLEY RYAN LOWE 116378 Male 04/07/1999 6' 2" 205.0 lbs
1CY1FCYL MANNION, NICHOLAS J 197341 Male 12/02/1987 5' 7" 190.0 lbs
1CY1K678 MANOROWITZ, RICHARD WAYNE 207183 Male 04/17/1968 6' 2" 225.0 lbs
1CY1PYUQ MANSFIELD, ANTHONY 226553 Male 02/26/1977
1CY1CXJG MANTON, MARTHA JEAN 147820 Female 06/22/1958 5' 6" 150.0 lbs
1CY15FRU MANTZEY, JAMIE NICHOLE 166629 Female 06/13/1992 5' 7" 160.0 lbs Yes
1CY1UF74 MANUEL, BRIAN PAUL 7577 Male 07/31/1970 6' 0" 170.0 lbs
1CY137YC MANUEL, RAY ANTONIO 171358 Male 08/16/1984
1CY1RM7J MAPLES, BRADFORD BARRON 233287 Male 06/22/1981 6' 1" 170.0 lbs
1CY1GVTT MAQUIN SACUL, ERVIN GEOVANNY 200384 Male 06/15/1987 5' 5" 185.0 lbs
1CY19Q4T MARBLE, JAKE TRAVIS 186377 Male 07/18/1985 5' 9" 180.0 lbs
1CY1NNNC MARCIAL BENITEZ, CESAR EDUARDO 207691 Male 03/28/1981 5' 8" 175.0 lbs Yes
1CY1TB17 MARCOS, JERONIMO 245219 Male 02/08/1981 5' 5" 230.0 lbs
1CY169QU MARCUS, CHRISTOPHER MICHAEL 179150 Male 03/21/1991 6' 2" 150.0 lbs
1CY1RA2I MARDEN, TUCKER BENJAMIN 129678 Yes 10/11/2026 12:00 AM Male 05/27/1995 5' 8" 180.0 lbs Yes Walton County Jail
1CY115WN MARENCO, JOSE AROLDO 165772 Male 03/05/1995 5' 7" 200.0 lbs
1CY15116 MARESCA, DEBORAH S 45969 Female 06/13/1963 5' 5"
1CY1IQAP MARGHANI BADAWI, JAMIE C 203978 Female 03/07/1983 5' 5" 115.0 lbs
1CY19M2G MARIE, DAVE SOLOMON 186120 Male 05/30/1986 5' 8" 152.0 lbs
1CY1CRZ7 MARIN, JOSE ANDRES 192429 Male 05/17/2002 5' 6" 160.0 lbs
1CY1QDD9 MARINO, KEVIN LEE 101666 Male 03/05/1999 5' 7" 130.0 lbs
1CY13O38 MARINO, SARAH ELIZABETH 161572 Female 05/05/1981 5' 4" 150.0 lbs
1CY1H0C9 MARKLING, CHAD JONATHAN 93357 Male 03/24/1977 6' 7" 220.0 lbs
1CY1I3N6 MARKOFF, JARRETT MONROE 137458 Male 06/06/1996 5' 9" 160.0 lbs Yes
1CY0YJAM MARKWARD, MORGAN BAILEY 115227 Female 05/03/1999 5' 4" 170.0 lbs
1CY1I4ST MARLOWE, ARIEL MELANIE 7604 Female 09/19/1991 5' 3" 135.0 lbs Yes
1CY1K7F9 MARMOLEJO ORNELAS, ALEXIS 207245 Male 02/12/2005 5' 8" 145.0 lbs
1CY180JP MARONA, DUSTY RAE 182845 Female 01/24/1983 5' 7" 147.0 lbs
1CY1T595 MARQUEZ CANIZALES, SERGIO RAFAEL 244814 Male 01/23/1988 5' 9" 225.0 lbs
1CY1HQEE MARQUEZ GONZALEZ, OLEGARIO 201939 Male 03/06/1978 5' 7" 165.0 lbs
1CY1JR02 MARQUEZ GUTIERREZ, ANGEL ANDRES 178237 Male 08/07/1989 5' 11" 225.0 lbs Yes
1CY1UOO3 MARQUEZ MICHUA, ABEL DAVID 155543 Male 02/19/1998 5' 6" 150.0 lbs Yes
1CY1LO30 MARQUEZ MICHUA, ALEJANDRO 207654 Male 03/30/2004 5' 2" 140.0 lbs Yes
1CY1I661 MARQUEZ PEREZ, ANGEL 202762 Male 04/12/1984 5' 7" 180.0 lbs
1CY16T14 MARQUEZ RAMIREZ, DANIEL ANTONIO 180294 Male 07/09/1985 5' 8" 160.0 lbs
1CY1R5JB Marquez, Gabrielle Krista 231825 Female 05/19/1998 5' 6" 220.0 lbs
1CY19I4C MARQUEZ, HORACIO ALEJANDRO 7611 Male 08/07/1991 5' 2" 150.0 lbs Yes
1CY1HH7V MARROQUIN AJANEL, HECTOR MANUEL 191669 Male 05/11/1999 5' 6" 162.0 lbs Yes
1CY1AKOQ MARRS, CANDACE DAWN 96997 Female 06/26/1985 5' 2" 135.0 lbs Yes
1CY0ZUWY MARS, CHRISTINE SUSAN ANN 118872 Female 01/30/1991 5' 2" 200.0 lbs
1CY1CXC8 MARSH, JOSEPH DANIEL 171037 Male 07/20/1993 6' 0" 215.0 lbs
1CY1SH16 MARSH, WARWICK OWEN DUSTIN 164963 Male 03/09/1995 6' 0" 260.0 lbs Yes
1CY1KHI6 MARSHALL, ANDREW NMN 125886 Male 04/02/1979 6' 5" 285.0 lbs Yes
1CY187KL MARSHALL, CANDICE RENA 183314 Female 04/19/1980 5' 1" 145.0 lbs
1CY1NHN2 MARSHALL, CHARLES DEWAYNE 132024 Male 02/03/1968 6' 0" 185.0 lbs
1CY1DSP0 MARSHALL, JAMES BERNARD Junior 74873 Male 12/14/1994 6' 2" 170.0 lbs
1CY12VD5 MARSHALL, JEFFERSON THOMAS 166109 Male 05/09/1995 5' 9" 205.0 lbs
1CY1FLG6 MARSHALL, KEMAR DAVION 197758 Male 07/24/1984 6' 1" 210.0 lbs
1CY1PKBD MARSHALL, MARCUS DAMON 174697 Yes 8/14/2026 12:00 AM Male 12/04/1994 5' 11" 201.0 lbs Walton County Jail
1CY1H48R MARSTELLER, KYLE ALLEN 152127 Male 07/26/1994 5' 7" 170.0 lbs
1CY13YTU Marston, Heather Anne 173639 Female 03/25/1980 5' 9" 140.0 lbs
1CY1E99F MARTHIS, ANDREW CHARLES 46166 Male 08/23/1981 5' 9" 140.0 lbs Yes
1CY1LG7D MARTHIS, HERBERT SHELDON 210145 Male 02/11/1983 5' 6" 150.0 lbs
1CY1H55R MARTHIS, RANDAL DEAN 102654 Male 02/29/1960 5' 10" 200.0 lbs
1CY1MHV9 MARTIN SANCHEZ, MARVIN ALEXI 194087 Male 07/04/1980 4' 11" 120.0 lbs
1CY1GAEU MARTIN, AMANDA JANE 79569 Female 10/13/1988 5' 9" 150.0 lbs Yes
1CY11TAD MARTIN, ANDREW KETLON 167477 Male 09/23/1992 6' 0" 215.0 lbs
1CY10ULV MARTIN, BRUCE ALLEN 165103 Male 04/29/1976 5' 9" 150.0 lbs
1CY0WXWM MARTIN, CHARLES ANTHONY 156155 Male 08/25/1987 6' 0" 230.0 lbs
1CY1EHZ8 MARTIN, CHRISTINA ANN 193258 Female 08/01/1978 5' 0" 140.0 lbs Yes
1CY1FT9D MARTIN, CHRISTOPHER JOEL Senior 103872 Male 06/14/1983 5' 6" 172.0 lbs Yes
1CY1I1TV MARTIN, CYNTHIA DIANE 202530 Female 02/13/1973 5' 7" 220.0 lbs
1CY1HOPT MARTIN, DANIEL EDWARD 172508 Male 08/06/1984 5' 11" 180.0 lbs
1CY1UFCK MARTIN, DONALD ANTHONY 233235 Male 10/27/1964 5' 8" 180.0 lbs
1CY1T51O MARTIN, EMMALI MATTIE JO 167408 Female 07/19/2005 5' 5" 140.0 lbs
1CY1ACC9 MARTIN, FINLAY FOWLER 187626 Male 01/10/2003 6' 2"
1CY10AL3 MARTIN, FLOYD EUGENE Junior 163880 Male 01/23/1977 5' 6" 180.0 lbs
1CY1HYF3 MARTIN, GARY JOHN Second 84425 Male 10/03/1967 5' 10" 200.0 lbs
1CY1M0HD MARTIN, GARY LEE 78559 Male 10/25/1968 6' 0" 180.0 lbs
1CY1M0HF MARTIN, GARY LEE Second 7653 Male 04/22/1994 6' 1" 140.0 lbs
1CY1HES9 MARTIN, GREGORY DUANE 7654 Male 12/03/1966 5' 8" 150.0 lbs Yes
1CY1JJUV MARTIN, IAN DEAN 164162 Male 08/30/2001 6' 4" 200.0 lbs Yes
1CY0XSHA MARTIN, JOHN RUSSELL 158424 Male 06/03/1969 6' 0" 210.0 lbs
1CY1RR2S MARTIN, KAYLA MARGARET 46290 Female 04/17/1990 5' 7" 200.0 lbs Yes
1CY1GUAS MARTIN, MANDY ELIZABETH 200303 Female 07/08/1978 5' 5" 95.0 lbs
1CY1107L MARTIN, MARVIN DENTON Junior 7673 Male 09/01/1961 5' 5" 135.0 lbs Yes
1CY12GMK MARTIN, MICHAEL BLAKE 169128 Male 04/30/1999 6' 0" 150.0 lbs
1CY145JO MARTIN, NICOLE JEANNE 75595 Female 07/15/1984 4' 4" 125.0 lbs
1CY151B9 MARTIN, RODRICIOUS ANTONIO 176316 Male 08/21/2002 5' 7" 160.0 lbs
1CY1VA1M MARTIN, ROSS FREDERICK 7678 Male 07/19/1996 6' 0" 190.0 lbs Yes
1CY15KIB MARTIN, SCOTT ALEXANDER 94581 Male 01/23/1971 6' 0"
1CY1FTAH MARTIN, STEFANIE ANNE 198083 Female 09/08/1991 5' 7" 140.0 lbs
First
Last