Inmate Inquiry

Inmate Search

Showing 7001 to 7100 of 10045
Photo Name Subject Number In Custody Scheduled Release Date Gender Date of Birth Height Weight Multiple Bookings Housing Facility
1CY1796S PETERS, STEPHEN MICHAEL 156599 Male 04/20/1985 5' 10" 190.0 lbs Yes
1CY1SU92 PETERS, WILLIAM THEODORE 243728 Male 07/23/2005 5' 8" 185.0 lbs
1CY1VRPX PETERSON, AVEREY DEONNE 256469 Male 06/10/1992 5' 10" 345.0 lbs
1CY10JC4 PETERSON, BYRON TREMANYE 164458 Male 12/14/1976 6' 1" 200.0 lbs
1CY1R9WA PETERSON, CAMILLE LYNETTE 159618 Female 07/22/1968 5' 6" 140.0 lbs
1CY1PSZA PETERSON, DEWITT LARUE 9424 Male 08/07/1975 6' 2" 235.0 lbs Yes
1CY15FEU PETERSON, ELLOIT RASHOD 177230 Male 10/13/2000 5' 8" 140.0 lbs
1CY1RRKH PETERSON, JAVONTE KYRESE 233727 Male 07/12/2006 5' 4" 180.0 lbs
1CY1NOKL PETERSON, LONNIE DION 9427 Male 01/25/1977 7' 0" 170.0 lbs Yes
1CY0YXLR PETERSON, MICHAEL BONNER 160948 Male 05/12/1992 6' 0" 210.0 lbs
1CY1IC64 PETERSON, ROBERT LEE 203149 Male 10/05/1967 5' 7" 150.0 lbs
1CY1W3TQ PETERSON, RON HOSEA 85987 Male 12/28/1974 5' 10" 200.0 lbs Yes
1CY1FUWU PETERSON, STACEY RENARD 163942 Male 10/30/1966 5' 10" 180.0 lbs Yes
1CY0YGII PETERSON, THOMAS BERNARD Junior 159946 Male 08/26/1969 6' 2" 210.0 lbs
1CY16VDS PETERSON, TYREE YARRELL 180429 Male 10/31/1985 5' 8" 165.0 lbs
1CY1S9OH PETIT, TANIA TATIANNA LENE 87127 Female 12/13/1995 5' 9" 160.0 lbs
1CY1VROJ PETITE, BRYANT JEROME Junior 254318 Male 08/02/1988 5' 7" 150.0 lbs
1CY0X2DH PETRELLA, ROGER LEE Junior 156585 Male 04/28/1973 5' 8" 135.0 lbs
1CY1PJ69 PETRILLO, PETRA 223015 Female 01/19/1974 5' 2" 155.0 lbs
1CY1JIYS PETTIGREW, BRYAN TODD 194508 Male 08/20/1975 6' 1" 225.0 lbs Yes
1CY1C5PL PETTIS, PAXTON LEE 191301 Male 11/04/1988 5' 9" 170.0 lbs
1CY15FES PETTIT, BRADLEY ELIJAH 177231 Male 04/10/1980 6' 0" 250.0 lbs
1CY1KZNK PETTIT, MICHAEL EDWARD 9443 Yes Male 11/23/1966 6' 2" 199.0 lbs Walton County Jail
1CY1NBB5 PETTUS, JUDITH NICOLE 168593 Female 12/18/1993 5' 6" 145.0 lbs Yes
1CY126P6 PETTUS, KARTIA LASHAY 168587 Female 02/12/1998 5' 6" 140.0 lbs
1CY12YRW PETTY, MATTHEW BRENT 170456 Male 11/18/1990 6' 0" 150.0 lbs
1CY120I2 Petty, Samuel David 9452 Male 05/10/1990 5' 11" 180.0 lbs
1CY11APZ PEYREGNE, EDWARD LEVERN 155924 Male 05/25/1963 6' 0" 180.0 lbs
1CY12GEM PEYTON, DANNY LEE Junior 55597 Male 01/22/1974 5' 4" 101.0 lbs
1CY1G2IA PEZZA, DANIEL JAMES 198677 Male 03/02/1984 6' 0" 170.0 lbs
1CY1LTZ8 PFIEFFER, JOHN DAVID 9455 Male 08/27/1986 5' 10" 190.0 lbs
1CY1VWZ0 PFLOCK, CHERYL ANN 205012 Yes Female 01/10/1967 5' 6" 130.0 lbs Yes Walton County Jail
1CY1UFOG PFLUGRADT, BAILEY CHRISTIAN 94305 Male 05/15/1997 5' 9" 160.0 lbs Yes
1CY1OAQ9 PFLUGRADT, BRANDON WOODROW 166459 Male 07/12/1996 5' 10" 400.0 lbs
1CY1VAJ7 PHARIS, MITCHELL KENNETH 254614 Male 08/02/2006 6' 0" 150.0 lbs
1CY1V7FT PHELPS, DAVID DEAN 78698 Male 06/30/1958 6' 2" 200.0 lbs
1CY1EKKH PHELPS, TYLER GRAHAM 195706 Male 11/13/2003 6' 5" 120.0 lbs
1CY112U0 PHILLIPS, ADAM DAVID 161005 Male 10/01/1984 5' 9" 155.0 lbs
1CY103UO PHILLIPS, AMBER SAGE 55693 Female 12/21/1993 5' 4" 115.0 lbs
1CY17XPX PHILLIPS, ANTHONY JAY 178922 Male 06/28/1985 6' 1" 197.0 lbs Yes
1CY1VU4H PHILLIPS, CALEB DALTON 163182 Male 09/18/2003 6' 1" 150.0 lbs Yes
1CY1FWCV PHILLIPS, CASE EDWARD 185669 Male 04/04/1995 6' 3" 220.0 lbs
1CY1K0NT PHILLIPS, CODY ANDREW 9467 Male 02/22/1991 5' 9" 150.0 lbs
1CY1OGP0 PHILLIPS, CODY JAQUAN 109623 Male 05/20/1997 5' 8" Yes
1CY1KS1F PHILLIPS, JACQUELINE FAY 208490 Female 07/01/1983 5' 0" 130.0 lbs
1CY1CHD4 PHILLIPS, JAMES MICHAEL 94733 Male 08/29/1978 6' 2" 210.0 lbs
1CY18S47 PHILLIPS, JASON LANE 184567 Male 06/06/1983 5' 10" 210.0 lbs
1CY10G4X PHILLIPS, JENNIFER ELIZABETH 55734 Female 11/16/1977 5' 3" 140.0 lbs Yes
1CY1UIXQ PHILLIPS, KAILEIGH LAINE 157073 Female 05/09/1994 5' 7" 130.0 lbs
1CY1SNX7 PHILLIPS, LEA MONIQUE 55755 Female 08/20/1970 3' 6" 130.0 lbs Yes
1CY1H3F1 PHILLIPS, MADISON LAYNE 150176 Female 03/14/2002 5' 4" 130.0 lbs
1CY1BK1B PHILLIPS, RACHEL BETH 74407 Female 05/09/1985 5' 6" 200.0 lbs Yes
1CY140NF PHILLIPS, RICHARD BAXTER Third 173729 Male 01/05/1989 5' 8" 205.0 lbs
1CY1NVU8 PHILLIPS, RYAN MARSHALL 9481 Male 12/26/1974 5' 6" 150.0 lbs Yes
1CY1QTNB PHILLIPS, SAMUEL MONTANA 139139 Male 07/04/2002 6' 0" 170.0 lbs Yes
1CY1FLI0 PHILLIPS, SOLOMON JOSEPH 190113 Male 07/02/2005 5' 5" 130.0 lbs Yes
1CY1QL6E PHILLIPS, WALKER REED 220738 Male 07/03/2006 5' 11" 0.0 lbs
1CY0YJZX PHINNEY, EDWARD CLIFTON 157061 Male 09/12/1963 5' 7" 150.0 lbs
1CY1RI6O PHIPPS, ALYSSA MARIE 201248 Female 09/02/2003 2' 3"
1CY1QG59 PHIPPS, KENNETH RYAN 229536 Male 05/09/1983 5' 8" 210.0 lbs
1CY1JQ0G PIASECKI, COURTNEY MARIE 201428 Female 04/25/2001 5' 4" 120.0 lbs Yes
1CY13EFR PIASECKI, JOSHUA MICHAEL 171827 Male 10/08/1984 5' 10" 225.0 lbs
1CY134EU PICKENS, CHAD ANTHONY-KENYON 171039 Male 01/20/1984 5' 11" 200.0 lbs
1CY0VZLM PICKERING, ALLAN JERMAINE 154160 Male 10/19/1980 5' 11" 200.0 lbs
1CY1ATF4 PICKETT-BOALS, JENNIFER ANNE 188636 Female 09/03/1970 5' 8" 155.0 lbs
1CY1FVGG PICKREN, HUNTER LAMAR 161439 Male 06/28/2002 5' 5" 275.0 lbs
1CY11ZVT PICKRON, DONALD ERIC 55877 Male 01/05/1977 5' 10" 172.0 lbs
1CY1KQTJ PICKRON, GAGE LEE 206544 Male 12/13/2005 5' 11" 150.0 lbs
1CY1N2NV PICKRON, JARED LEE 179425 Male 03/21/1992 6' 4" 200.0 lbs Yes
1CY15B8G PIENIAZEK, STEVEN DOUGLAS 169292 Male 10/04/1990 5' 7" 140.0 lbs Yes
1CY1Q0RX PIERCE, BENJAMIN LOGAN 194371 Male 02/01/1990 6' 0" 220.0 lbs
1CY1AE50 PIERCE, CRAIG DION 187827 Male 04/19/2003 5' 6" 120.0 lbs
1CY16NUB PIERCE, DOMINIQUE LAEHHA 172100 Female 06/05/1990 6' 0" 190.0 lbs Yes
1CY1CFE9 PIERCE, JOHN PAUL Junior 187838 Male 11/20/1990 5' 9" 160.0 lbs Yes
1CY103R4 PIERCE, LARRY LEONARD 151243 Male 09/28/1971 6' 2" 160.0 lbs
1CY126G9 PIERCE, MICHAEL SHANE 157218 Male 07/06/1971 6' 0" 165.0 lbs
1CY163V0 PIERRE, DAVID JONATHAN 121348 Male 12/27/1981 5' 6" 170.0 lbs
1CY1UCE2 PIHLSTROM, PAUL 250086 Male 06/09/1968 5' 10" 196.0 lbs
1CY1I66K PIKE, GLORIA ANN 202768 Female 08/29/1979 5' 7" 180.0 lbs
1CY0ZM0H PIKULSKA, EWELINA 162274 Female 10/28/1981 5' 5" 120.0 lbs
1CY15TZG PIKUS, TOM EDWARD 9511 Male 09/23/1976 6' 3" 250.0 lbs
1CY1RK9M PILGRIM, SKYE TYLER 204377 Male 04/03/1997 5' 4" 140.0 lbs Yes
1CY18CLS PILOT, CRAIG EUGENE 139762 Male 04/29/1973 5' 10" 210.0 lbs
1CY1UE8P PINACHO-MARTINEZ, EMMANUEL PINACHO 197749 Male 11/12/1994 5' 8" 160.0 lbs Yes
1CY1CLYN PINCUS, MATTHEW ROSS 98118 Male 02/26/1981 5' 6" 230.0 lbs
1CY1KYY2 PINDELL, MONIQUE NICOLE 201511 Female 03/01/1986 5' 3" 130.0 lbs Yes
1CY1R3VJ PINE, ASHLEIGH ALYSSA 140759 Female 03/09/1982 5' 5" 180.0 lbs Yes
1CY1SLMT PINEDA AVILA, ANTONIO 165811 Male 01/15/1971 6' 0" 206.0 lbs Yes
1CY1I0CJ PINEDA PINEDA, CIPRIAN 202466 Male 07/11/1981 5' 8" 165.0 lbs
1CY1J94U PINEDA RAMOS, ANGEL GABRIEL 205173 Male 09/17/2003 5' 10" 132.0 lbs
1CY1MFYN PINEDA-GALLEGOS, LUIS ERNESTO 212252 Male 04/28/1982 5' 5"
1CY1KFDL PINELLAS, CLIFFORD MARVIL 205109 Male 12/02/1977 5' 8" 205.0 lbs Yes
1CY12TOF PINKERTON, CALEB MATTHEW 95625 Male 10/15/1999 5' 11" 175.0 lbs
1CY1OAO1 Pinkston, Darryl Eugene 190016 Male 07/19/1952 5' 9" 185.0 lbs
1CY1TFI4 PINNER, BRADLEY JAMES 221495 Male 02/17/1987 5' 10" 210.0 lbs Yes
1CY10LGY PINTADO, RUSSELL LEE 164606 Male 01/16/1975 5' 9" 190.0 lbs
1CY1AZ27 PINTO, DWAYNE ANDRAE 188950 Male 06/16/1985 6' 4" 195.0 lbs
1CY1IDTM PIPER, MIKHA L 203256 Female 08/22/1987 5' 0" 200.0 lbs
1CY0XTQ8 PIPER, NASTASSYA SWAYELL 158605 Female 03/20/1992 5' 7" 150.0 lbs
1CY1FKFL PIPPIN, PHILLIP D 197715 Male 09/09/1987 5' 11" 186.0 lbs
First
Last